Details
Comfort is key with the 27.5" Weekend Escape 1.0. An aluminum relaxed geometry frame positions your body in a more comfortable riding position, allowing for easier pedaling and better control. Also featuring a versatile Shimano Altus 8 speed drivetrain and rust-proof componentry, this comfort bike is a perfect daily driver.
Proudly Assembled in the U.S.A. by American Workers.
Size | Small | Medium |
---|---|---|
EFFECTIVE TOP TUBE (cm) | 58.5 | 58.5 |
TOP TUBE (cm) | N/A | N/A |
HEAD TUBE (cm) | 18 | 18 |
WHEELBASE (cm) | 110 | 110 |
DOWNTUBE (cm) | 68 | 68 |
STANDOVER (cm) | N/A | N/A |
SEAT TUBE (cm) | 37.5 | 37.5 |
SEAT STAY (cm) | 43 | 43 |
CHAIN STAY (cm) | 48 | 48 |
STEM (cm) | 5 | 5 |
HANDLEBAR WIDTH (cm) | 71 | 71 |
PEDAL DIMENSIONS (cm) | 10 X 9 X 2 | 10 X 9 X 2 |
SEAT TO FLOOR MIN (cm) | 82 | 82 |
SEAT TO FLOOR MAX (cm) | 92 | 92 |
HANDLEBAR TO FLOOR (cm) | 140 | 140 |
WHEEL TO WHEEL (cm) | 178 | 178 |
Specs
Frame | LIGHTWEIGHT ALUMINUM |
---|---|
Fork | STEEL |
Wheels | ALLOY DOUBLE WALL |
Hubs | ALLOY |
Spokes | STAINLESS STEEL 14G |
Tires | 27.5 X 2.3 WITH REFLECTIVE TIRE LINE |
Bottom Bracket | SEALED |
Crankset | ALLOY WITH WATERPROOF BOLTS |
Shifters | 8 SPEED TRIGGER |
Rear Derailleur | 8 SPEED SHIMANO ALTUS |
Cassette/Freewheel | 12-32T |
Chain | KMC Z8 |
Brakes | FRONT & REAR V-BRAKES |
Handlebars | 660MM ALLOY WITH 31.8MM RISE |
Tape/Grips | RUBBER ERGONOMIC |
Stem | ALLOY A-HEAD |
Headset | 28.6MM X 44MM X 40MM STEEL |
Seatpost | 27.2 X 350MM ALLOY WITH QUICK RELEASE |
Saddle | COMFORT |
Pedals | NYLON / RESIN PLATFORM |
Accessories & Extras | WATER BOTTLE BOSSES, REAR RACK BOSSES |
* Subject to change without notice.
Part Numbers
Option | UPC | Store SKU |
---|---|---|
Matte Black / Medium | 016751877624 | 210000086037 |