Details
Most Affordable Smart HSD
The HSD P10 is an easy-to-ride, compact e-cargo bike featuring a hefty carrying capacity. Comes with the Bosch Smart System to help you do more by bike.
Control all Smart System functions at your fingertips via the Bosch eBike Flow App: keep your e-bike system up-to-date with over-the-air updates, activate the eBike Lock, customize riding modes, view bike information, connect to dealers, and more!
Bosch PowerPack 545 battery provides long range of up to 121 km (76 mi)
Cargo and passenger-ready: large rear rack capacity of 80 kg (176 lb) means you can carry one infant to a medium-sized adult passenger, or lots of cargo
Fits riders 150 - 195 cm (4’11” - 6’5”) with an easily-adjustable cockpit
Tested for safety and reliability: frame and fork are EFBE-tested up to the 180 kg (397 lb) Maximum Gross Vehicle Weight
Specs
Frame | Tern HSD, 6061-AL, patented design, Tern sliding dropouts, EFBE Tri-Test approved: 180 kg |
---|---|
Fork | Suntour custom for Tern, 1.5" tapered Chromoly steerer, 32 mm stanchions, Thru-axle, 70 mm travel, EFBE approved: 180 kg |
Headset | Tern Flux Pro Taper by FSA, 1.5", angular contact bearings, Physis integrated |
Rims/Wheels | Tern Atlas H, cargo wheel, wide 35 mm |
Hubs | Novatec, Thru-axle, sealed bearings (front), Novatec, sealed cartridge bearing, disc (rear) |
Spokes | Stainless steel |
Tires | Schwalbe Big Apple, 55-406, puncture protection, Reflex |
Crankset | Tern HSD custom |
Bottom Bracket | Motor integrated |
Chain | KMC 10 spd, for eBike, EPT corrosion resistant coating |
Rear Derailleur | Shimano Deore Shadow+ |
Rear Cogs | Shimano 11-36T, 10 spd |
Shifters | Shimano Deore, 1 x 10 spd, trigger |
Handlebars | Tern Physis 3D, 3D forged, 5 patented technologies, 12°, 290 mm |
Tape/Grips | Ergon |
Stem | Tern Andros, adjustable, forged construction, patented technology |
Brake Levers | Tektro, hydraulic disc |
Brakes | Tektro, hydraulic disc, 180 mm rotor (front), Tektro, hydraulic disc, 160 mm rotor (rear) |
Pedals | Urban with non-slip surface |
Saddle | Tern Upright by Velo |
Seat Post | Tern Telescope, 34.9/30.9 mm, 2014-AL |
Seat Binder | Tern Collar |
Accessories & Extras | Bell, Ursus rear mount kickstand, SKS fenders, Atlas H Rack, ABUS frame lock keyed-alike with Bosch Battery |
Motor | Bosch Performance, 340% Assist, 75 Nm Torque, Class 1 max speed 20 mph |
Battery | Bosch PowerPack 545 |
Display | Bosch Intuvia 100 w/ LED remote, 4 mode selectable, walk assist, connectivity with Bosch eBike Flow app, electronic bike lock |
Range | 545 Wh: 51-121 km (32-76 mi) |
Charger | 220V, 4A (EU); 100-240V, 4A (US) |
Front Light | Tern Valo Direct, 190 lumens |
Rear Light | Herrmans H-Trace, for eBike |
* Subject to change without notice.
Part Numbers
Option | MPN | Store SKU |
---|---|---|
Orange | 12-91-81 | 210000105492 |
Satin Black | 12-91-80 | 210000105490 |