Details
You have places to go, people to see, and fitness goals to achieve. We get it—life moves pretty fast, so it's a good thing we made Sirrus to help you with all of it. Wherever you're heading, Sirrus will take you there. Sirrus features a super light aluminum alloy and carbon fiber construction, as well as reliable Shimano components that are built to withstand years of daily abuse on the world's pavement. Powerful hydraulic disc brakes provide reliable stopping power in any condition, and comfortable, ergonomically designed Body Geometry touchpoints are there to take the sting out of longer rides. So, as you push yourself to reach your goals, you'll feel more connected to your bike and know that you have the perfect partner with Sirrus.
- Carbon FACT 9r fork delivers comfort and saves nearly 3 pounds (1.2kg) over the Sirrus 2.0 model.
- Wide-range 2x10 Shimano components for intuitive and precise shifting.
- Thru-axle hub connection for positive wheel alignment and no-rub disc brakes.
Frame Size | XXS | XS | S | M | L | XL |
---|---|---|---|---|---|---|
Crank Length | 165mm | 165mm | 170mm | 172.5mm | 172.5mm | 175mm |
Handlebar Width | 580mm | 580mm | 600mm | 600mm | 620mm | 620mm |
Stem Length | 60mm | 70mm | 70mm | 80mm | 90mm | 100mm |
Saddle Width | 155mm | 155mm | 155mm | 143mm | 143mm | 143mm |
Seatpost Length | 300mm | 300mm | 350mm | 350mm | 400mm | 400mm |
Stack | 587mm | 590mm | 606mm | 635mm | 651mm | 672mm |
Reach | 355mm | 371mm | 376mm | 382mm | 386mm | 398mm |
Head-Tube Length | 111mm | 125mm | 143mm | 169mm | 186mm | 208mm |
Head-Tube Angle | 69.5° | 70° | 70° | 71° | 71° | 71° |
B-B Height | 284mm | 284mm | 284mm | 284mm | 284mm | 284mm |
B-B Drop | 70mm | 70mm | 70mm | 70mm | 70mm | 70mm |
Trail | 78mm | 75mm | 75mm | 68mm | 68mm | 68mm |
Fork Length (full) | 395mm | 395mm | 395mm | 395mm | 395mm | 395mm |
Fork Rake/Offset | 51mm | 51mm | 51mm | 51mm | 51mm | 51mm |
Front-Center | 602mm | 618mm | 629mm | 634mm | 644mm | 663mm |
Chain-Stay Length | 440mm | 440mm | 440mm | 440mm | 440mm | 440mm |
Wheelbase | 1033mm | 1049mm | 1060mm | 1065mm | 1074mm | 1093mm |
Top-Tube Length (horizontal) | 529mm | 549mm | 559mm | 573mm | 581mm | 599mm |
Bike Stand-Over Height | 700mm | 722mm | 750mm | 778mm | 810mm | 831mm |
Seat-Tube Length | 360mm | 395mm | 440mm | 470mm | 510mm | 530mm |
Seat-Tube Angle | 73.5° | 73.5° | 73.5° | 73.5° | 73.5° | 73.5° |
Frame Size | Rider Height (in) | Rider Height (cm) |
---|---|---|
XX-Small | 4'8" - 4'11" | 142 - 150 |
X-Small | 4'11" - 5'2" | 150 - 158 |
Small | 5'1" - 5'5" | 155 - 165 |
Medium | 5'5" - 5'9" | 165 - 175 |
Large | 5'9" - 6'0" | 175 - 183 |
X-Large | 6'0" - 6'4" | 183 - 193 |
Specs
Frame | Specialized A1 SL Premium Aluminum, Fitness Geometry, fully manipulated butted tubing, internal cable routing, flat-mount disc, 12x142mm thru-axle, Plug + Play rack/fender mounts |
---|---|
Fork | Specialized FACT 9r Carbon Monocoque, flat-mount disc, 12x100mm thru-axle, low rider mounts, Plug + Play fender mounts, Future Shock 1.5 |
Rims | 700C disc, double-wall alloy, 22mm depth, 21mm internal width, 32h |
Hubs |
Front: Alloy, 6-bolt disc, sealed cartridge bearing, high-low flange, 12x100mm thru-axle, 24h Rear: Alloy, 6-bolt disc, sealed cartridge bearings, high-low flange, 12x142mm thru-axle, 28h |
Spokes | Stainless, 14g |
Tires | RoadSport Reflect, Wire bead, Blackbelt/Endurant Casing, 700x32c |
Bottom Bracket | Praxis M24, BSA |
Crankset | Praxis Alba M24, solid forged arms, 6061 outer ring, steel inner ring, 110 BCD, 10-speed |
Chainrings | 48/32, chainguard |
Shifters | Shimano Tiagra, 10-speed w/ Optical Gear Display |
Front Derailleur | Shimano Tiagra FD-4700, Band-clamp |
Rear Derailleur | Shimano Tiagra, 10-speed |
Cassette/Freewheel | Shimano CS-HG500, 10-speed, 11-32t |
Chain | KMC, X10, EPT anti-corrosion coating, 10-speed w/ Missing Link™ |
Brakes | Shimano BR-MT200, hydraulic disc, 160mm |
Handlebars | Double-butted alloy, 9-degree backsweep, 31.8mm |
Tape/Grips | Specialized Body Geometry Contour, lock-on |
Stem | Future Stem, Comp |
Seatpost | Alloy, 2-bolt, 14mm offset, 27.2mm |
Saddle | Bridge Comp, Hollow Cr-mo rails, 155/143mm |
Pedals | Specialized Body Geometry Fitness, platform, plastic |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Gloss Cactus Bloom / Satin Mystic Blue Reflective / X-Small | 888818893454 | 90923-5301 | 210000099098 |
Gloss Cactus Bloom / Satin Mystic Blue Reflective / Small | 888818893195 | 90923-5302 | 210000099099 |
Gloss Cactus Bloom / Satin Mystic Blue Reflective / Medium | 888818892952 | 90923-5303 | 210000099100 |