Details
Upper:
- Microfiber techpro
- Mesh
Sole:
- MTB SRS carbon composite sole
Technology:
- Soft instep closure system 4
- Tecno-3 push system
- High security velcro
- Sidi heel cup
Last:
- Mega
CM | EUR | US | US W | UK |
---|---|---|---|---|
22 | 36 | 3,3 | 4,8 | 2,8 |
22,4 | 36,5 | 3,7 | 5,2 | 3,2 |
22,7 | 37 | 4,1 | 5,6 | 3,6 |
23 | 37,5 | 4,5 | 6 | 4 |
23,3 | 38 | 4,9 | 6,4 | 4,4 |
23,7 | 38,5 | 5,3 | 6,8 | 4,8 |
24 | 39 | 5,7 | 7,2 | 5,2 |
24,4 | 39,5 | 6,1 | 7,6 | 5,6 |
24,7 | 40 | 6,4 | 7,9 | 5,9 |
25 | 40,5 | 6,8 | 8,3 | 6,3 |
25,3 | 41 | 7,2 | 8,7 | 6,7 |
25,7 | 41,5 | 7,6 | 9,1 | 7,1 |
26 | 42 | 8 | 9,5 | 7,5 |
26,4 | 42,5 | 8,4 | 9,9 | 7,9 |
26,7 | 43 | 8,8 | 10,3 | 8,3 |
27 | 43,5 | 9,2 | 10,7 | 8,7 |
27,3 | 44 | 9,6 | 9,1 | |
27,7 | 44,5 | 10 | 9,5 | |
28 | 45 | 10,4 | 9,9 | |
28,4 | 45,5 | 10,8 | 10,3 | |
28,7 | 46 | 11,2 | 10,7 | |
29 | 46,5 | 11,6 | 11,1 | |
29,3 | 47 | 11,9 | 11,4 | |
29,7 | 47,5 | 12,3 | 11,8 | |
30 | 48 | 12,7 | 12,2 | |
30,4 | 48,5 | 13,1 | 12,6 | |
30,7 | 49 | 13,5 | 13 | |
31 | 49,5 | 13,9 | 13,4 | |
31,3 | 50 | 14,3 | 13,8 | |
31,7 | 50,5 | 14,7 | 14,2 | |
32 | 51 | 15,1 | 14,6 | |
32,4 | 51,5 | 15,5 | 15 | |
32,7 | 52 | 15,9 | 15,4 | |
33 | 52,5 | 16,3 | 15,8 |
Specs
Intended Use | MTB |
---|---|
Cleat Compatibility | 2-bolt or SPD |
Closure and Fit Adjustment | Soft instep closure system 4 |
Upper | Microfibre techpro, Mesh |
Outsole | Mtb srs carbon composite sole |
* Subject to change without notice.
Part Numbers
Option | MPN | Store SKU |
---|---|---|
Matte Black/Black / 46 | SMS-D5M-MBBK-460 | 210000053104 |
Matte Black/Black / 47 | SMS-D5M-MBBK-470 | 210000053106 |
Matte Black/Black / 48 | SMS-D5M-MBBK-480 | 210000053107 |
Matte Black/Black / 43 | SMS-D5M-MBBK-430 | 210000053098 |
Matte Black/Black / 44 | SMS-D5M-MBBK-440 | 210000053100 |
Matte Black/Black / 44.5 | SMS-D5M-MBBK-445 | 210000053101 |