Details
For those seeking more than just the "Lightest-stiffest-most aerodynamic" road bike experience, Warroad is just the thing. The agile and full-featured carbon fiber frameset is designed with Class 5 VRS for compliance and composure on the rough stuff. Warroad's endurance road geometry is designed for sustained rides, with ample frame and fork mounts for your all-day ride provisions. Designed to accommodate both 700c and 650b wheels, Warroad riders can set up a second wheelset for changing terrain or preferences. Add Shimano's Ultegra components, renowned for light and smooth shifting, and you've got an all-road bike that feels right in every way.
Size | 49cm | 52.5cm | 54.5cm | 56cm | 57.5cm | 59cm | 61cm |
---|---|---|---|---|---|---|---|
A. Effective Top Tube (mm) | 499 | 525 | 545 | 560 | 575 | 590 | 610 |
B. Stand Over (mm) | 665 | 718 | 747 | 761 | 788 | 810 | 832 |
C. Reach (mm) | 362 | 367 | 371 | 380 | 390 | 399 | 407 |
D. Stack (mm) | 510 | 550 | 569 | 588 | 607 | 625 | 644 |
E. Total Seat Tube Length (mm) | 400 | 450 | 485 | 520 | 530 | 555 | 580 |
F. Headtube Length (mm) | 92 | 132 | 152 | 172 | 192 | 212 | 232 |
G. Headtube Angle | 70.5° | 71° | 71° | 71° | 71° | 71° | 71° |
H. Seat Tube Angle | 75° | 74° | 73° | 73° | 73° | 73° | 72.5° |
I. BB Drop (mm) | 72 | 72 | 72 | 72 | 72 | 72 | 72 |
K. Chainstay Length (mm) | 415 | 415 | 415 | 415 | 415 | 415 | 415 |
L. Fork Length Axle to Crown (mm) | 390 | 390 | 390 | 390 | 390 | 390 | 390 |
M. Fork Offset (mm) | 51 | 51 | 51 | 51 | 51 | 51 | 51 |
N. Wheelbase (mm) | 980 | 995 | 1005 | 1021 | 1036 | 1052 | 1067 |
Crank Arm Length (mm) | 165 | 170 | 170 | 172.5 | 172.5 | 175 | 175 |
Handlebar Width (mm) | 380 | 380 | 400 | 420 | 440 | 440 | 460 |
Recommended Rider Height | 142–157cm | 155–165cm | 162–173cm | 170–180cm | 178–188cm | 185–193cm | 190cm–UP |
Stem Length (mm) | 70 | 70 | 80 | 90 | 90 | 100 | 110 |
Specs
Frame | Warroad |
---|---|
Fork | Warroad |
Wheels | WTB ST Light i21 TCS 700c rim, 28h |
Hubs | Shimano RS470 12 x 100 mm front hub, 12 x 142 mm rear hub |
Tires | Teravail Rampart 700 x 32 mm, Light & Supple casing, tubeless-ready |
Crankset | Shimano Ultegra R8000, 50/34t |
Shifters | Shimano Ultegra R8020 |
Front Derailleur | Shimano Ultegra RX8000 |
Rear Derailleur | Shimano Ultegra R8000 |
Cassette/Freewheel | Shimano HG700, 11–34t, 11-speed |
Chain | Shimano HG601 |
Brakes | Shimano Ultegra 8070 brakes, Shimano RT70 rotors (Center Lock, 160 mm) |
Handlebars | Salsa Cowbell |
Tape/Grips | Anti-Slip Silicone Tape |
Stem | Salsa Guide |
Headset | Cane Creek 40 |
Seatpost | Salsa Guide |
Saddle | WTB SL8 Medium Steel SL |
Pedals | Sold separately |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Dark Red / 52.5cm | 657993331873 | BK9538 | 210000097970 |
Dark Red / 54.5cm | 657993332016 | BK9539 | 210000097971 |
Dark Red / 56cm | 657993332153 | BK9540 | 210000097972 |
Dark Red / 57.5cm | 657993332290 | BK9541 | 210000097973 |
Dark Red / 59cm | 657993332436 | BK9542 | 210000097974 |