Details
Cutthroat C GRX 810 2x is an immensely capable carbon bikepacking bike, designed and built to be a tour de force on the Tour Divide. Cutthroat's lightweight carbon frame with Class 5 VRS offers a finely tuned blend of stiffness for pedaling efficiency and compliance for all-day comfort. Cutthroat's drop-bar mountain bike geometry is stable when picking your way down steep, loose descents but aggressive enough for enduring a full day of headwinds. Ample cargo mounts add versatility to the way you pack. Shimano's refined GRX 810 2x drivetrain delivers effortless shifting and braking and a wide gear range so you can focus on the view.
Size | 52cm | 54cm | 56cm | 58cm | 60cm |
---|---|---|---|---|---|
A. Effective Top Tube (mm) | 520 | 540 | 560 | 580 | 600 |
B. Stand Over (mm) | 700 | 742 | 811 | 852 | 874 |
C. Reach (mm) | 357 | 372 | 385 | 394 | 406 |
D. Stack (mm) | 588 | 595 | 622 | 647 | 667 |
E. Total Seat Tube Length (mm) | 356 | 419 | 508 | 559 | 584 |
F. Headtube Length (mm) | 90 | 98 | 127 | 154 | 175 |
G. Headtube Angle | 69° | 69° | 69° | 69° | 69° |
H. Seat Tube Angle | 74.5° | 74.3° | 74.3° | 74° | 73.8° |
I. BB Drop (mm) | 70 | 70 | 70 | 70 | 70 |
K. Chainstay Length (mm) | 445 | 445 | 445 | 445 | 445 |
L. Fork Length Axle to Crown (mm) | 483 | 483 | 483 | 483 | 483 |
M. Fork Offset (mm) | 51 | 51 | 51 | 51 | 51 |
N. Wheelbase (mm) | 1050 | 1068 | 1091 | 1110 | 1129 |
Crank Arm Length (mm) | 60 | 70 | 80 | 80 | 90 |
Handlebar Width (mm) | 440 | 460 | 460 or 480 | 460 or 500 | 460 or 520 |
Recommended Rider Height | 154–168cm | 168–175cm | 173–185cm | 183–193cm | 190cm–UP |
Stem Length (mm) | 60 | 70 | 80 | 80 | 90 |
Specs
Frame | Cutthroat Carbon |
---|---|
Fork | Cutthroat |
Wheels | WTB ST i25 rim, 32h |
Hubs | Shimano Deore XT 15 x 110 mm front hub, 12 x 148 mm rear hub |
Tires | Teravail Sparwood 29 x 2.2", 60 tpi, tubeless compatible, Durable casing |
Crankset | Race Face Aeffect-R, Easton 46/30t chainrings |
Shifters | Shimano GRX RX810 |
Front Derailleur | Shimano GRX RX810 |
Rear Derailleur | Shimano GRX RX810 |
Cassette/Freewheel | Shimano HG700 11–34t, 11-speed |
Chain | Shimano HG601 |
Brakes | Shimano GRX RX810, Shimano RT70 rotors (Center Lock, 160 mm) |
Handlebars | Zoom DR-AL-199BTFOV |
Tape/Grips | Anti-Slip Silicone Tape |
Stem | Salsa Guide |
Headset | Cane Creek 40 |
Seatpost | Salsa Guide |
Saddle | WTB SL8 Medium Cromoly |
Pedals | Sold separately |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Tan / 52cm | 657993320600 | BK3409 | 210000097665 |
Tan / 54cm | 657993320747 | BK3410 | 210000097666 |
Tan / 56cm | 657993320884 | BK3411 | 210000097667 |
Tan / 58cm | 657993321027 | BK3412 | 210000097668 |
Tan / 60cm | 657993321164 | BK3413 | 210000097669 |