Details
YOUR ULTIMATE ADVENTURE MATE.
Get ready to step into your next epic adventure. No matter how long or how far, just ride, get lost while exploring, and find your inner soul. It's all about the experience, exploring new destinations, and sharing it while you are in the most remote places on Earth.
CARBON T600UD
A comfort-optimized carbon fiber structure with an unidirectional finish that absorbs all road vibrations for a pleasurable and comfortable ride.
ASYMMETRIC FRAME
For first Pinarello understood that, while the thrust applied to both pedals is the same, the pull on the chain applies to the right side only. For this reason, all frames are optimized to compensate for these unbalanced forces.
ONDA FORK
A distinctive Pinarello Technology since 2000. The shape of the fork delivers precise turning abilities, stability, and reduction of longitudinal and lateral shocks.
Size | 47 | 50 | 53 | 55 | 57.5 | 60 |
---|---|---|---|---|---|---|
Seat Tube Center - End (mm) | - | - | - | - | - | - |
Seat Tube Center - Center (mm) | - | - | - | - | - | - |
Top Tube Center - Center (mm) | 522 | 535 | 550 | 565 | 582 | 600 |
Seat Tube Angle (°) | 74.5° | 74° | 73.75° | 73.5° | 73° | 72.5° |
Headtube Angle (°) | 69.75° | 70° | 70.25° | 71° | 71.25° | 71.5° |
Chainstay (mm) | 430 | 430 | 430 | 430 | 430 | 430 |
Headtube (mm) | 125 | 137 | 155 | 169 | 185 | 202 |
BB Drop (mm) | 72 | 72 | 72 | 72 | 72 | 72 |
Fork Rake (mm) | 50 | 50 | 50 | 47 | 47 | 47 |
Fork Height (mm) | 395 | 395 | 395 | 395 | 395 | 395 |
Reach (mm) | 363 | 369.9 | 378.4 | 386.9 | 394.5 | 402.2 |
Stack (mm) | 543.4 | 555.7 | 573.6 | 590.8 | 607 | 624.1 |
Specs
Frame | TorayCa T600 UD, Internal Cable Routing, Italian BB |
---|---|
Fork | Grevil onda fork with forkflap™, tapered head tube |
Bottom Bracket | Shimano GRX |
Crankset | Shimano GRX 600 2X |
Rear Derailleur | Shimano GRX 600 2X |
Cassette/Freewheel | Shimano GRX |
Chain | Shimano GRX |
Brakes |
Front: Shimano GRX, 2 pistons caliper, 160mm rotor Rear: Shimano GRX, 2 pistons caliper, 160mm rotor |
Handlebars | Jaguar XA Aero TiCR |
Tape/Grips | MOST Ultragrip Evo 3mm - Black |
Stem | Tiger Aero Alu TiCR |
Seatpost | MOST alu round seatpost |
Saddle | Most Lynx Aircross FEC Alloy Large 145mm |
Accessories & Extras | Seat Clamp: FSC frontal seat clamp |
* Subject to change without notice.
Part Numbers
Option | MPN | Store SKU |
---|---|---|
Organge / 50 | D1610008146-00014 | 210000098799 |
Black on Black / 60 | D1610008146-00006 | 210000098791 |