Details
BEYOND POWER
We could tell you how Wild has the most powerful motor or battery capacity on the market. But we aren't going to. Wild takes us beyond such trivialities and into a world beyond power, where the ride is paramount, where the trails are endless and full of flow. Leave heavy, numb e-bikes behind and free your Wild.
MAXIMUM PERFORMANCE. MAXIMUM FUN
Wild tames the wildest trails but always feels alive, energetic, and involved rather than the detached, numb ride of many e-bikes. Wild is first and foremost a fantastic enduro bike, and the frame rigidity, lighter weight, supportive suspension, and e-evolved geometry reflect that, putting you in complete control of the ride.
PERFORMANCE THROUGH SIMPLICITY
Performance through simplicity means removing anything unnecessary and adding only what directly enhances the ride. Thanks to technologies that prioritize simplicity, such as SBS and the Clean Cockpit, Wilds´s frame is strikingly svelte and simple, with clean lines which means you could almost overlook that this is an ebike.
LIGHT. LIGHTER. LIGHTEST.
The best materials, the cleverest designs, and key technologies such as our SBS design mean that Wild is one of the lightest full-power ebikes. All things being equal lighter means higher performance, giving more range and better handling.
NO LIMITS, JUST GO WILD
Fully powered and ready to rumble, Wild is all about maximum fun on the craziest climbs and wildest descents. The combination of the latest Bosch motors and a 750Wh battery offers incredible range and power and on the descents, Wild handles less like a ponderous e-bike and more like your favorite enduro rig.
WILD FOR COMPETITION
During our development process, bikes are pushed to the limit to ensure maximum performance and reliability. The intense competition of the EWS-E, where Orbea took the overall team win, was key to building the highest performance Wild possible.
S | M | L | XL | |
---|---|---|---|---|
1 - SEAT TUBE (C-T) | 415 | 415 | 435 | 460 |
2 - TOP TUBE (EFF) | 573 | 595 | 622 | 649 |
3 - HEAD TUBE | 110 | 120 | 130 | 140 |
4 - CHAINSTAY | 448 | 448 | 448 | 448 |
5 - BB HEIGHT | 353 | 353 | 353 | 353 |
6 - BB DROP | 25 | 25 | 25 | 25 |
7 - WHEELBASE | 1223 | 1247 | 1277 | 1306 |
8 - HEAD ANGLE | 64º | 64º | 64º | 64º |
9 - SEAT ANGLE | 77.5º | 77.5º | 77.5º | 77.5º |
10 - STANDOVER | 700 | 700 | 700 | 700 |
11 - REACH | 435 | 455 | 480 | 505 |
12 - STACK | 621 | 630 | 639 | 648 |
13 - FORK LENGTH | 575 | 575 | 575 | 575 |
14 - RAKE | 44 | 44 | 44 | 44 |
FRAME SIZE | RIDER HEIGHT (cm) | RIDER HEIGHT (in) |
---|---|---|
SMALL | 150-175 | 59.1"-68.9" |
MEDIUM | 160-185 | 63.0"-72.8" |
LARGE | 170-195 | 66.9"-76.8" |
X-LARGE | 180-205 | 70.9"-80.7" |
Specs
Frame | Orbea Wild OMR 2023, 160mm travel, 29" wheels, Concentric Boost 12x148 |
---|---|
Fork | Fox 38 Float Performance 160 Grip 3-Position QR15x110 E-Bike Optimized |
Rear Shock | Fox Float X Performance Trunnion 2-Position Adjust custom tune 205x65mm |
Wheels | Oquo Mountain Control MC32TEAM POWER |
Tires |
Maxxis Assegai 2.50" WT FB 120 TPI 3C Maxx Terra EXO+ TR Maxxis Minion DHR II 2.40" WT FB 120 TPI 3C Maxx Terra Exo+ TR |
Crankset | e*thirteen Plus Alloy |
Chainrings | e*thirteen e*spec Direct Mount 34T Boost |
Shifters | Shimano SLX M7100 I-Spec EV |
Rear Derailleur | Shimano XT M8100 SGS Shadow Plus |
Cassette/Freewheel | Shimano CS-M7100 10-51t 12-Speed |
Chain | Shimano M6100 |
Brakes | Shimano XT M8120 Hydraulic Disc |
Handlebars | OC Mountain Control MC20 Alu SL, Rise20, Width 800 |
Tape/Grips | OC Lock On |
Stem | OC Mountain Control MC20, 0º |
Headset | Alloy 1-1/2", Black Oxidated Bearing |
Seatpost | OC Mountain Control MC21, 31.6mm, Dropper |
Saddle | Fizik Aidon 208x145mm manganese rail |
Pedals | Sold separately |
Accessories & Extras | OC Computer Mount CM-05, Garmin/Sigma |
Motor | BOSCH Performance Line CX BDU3741 |
Battery | BOSCH Powertube 750Wh Horizontal BBP3775 |
Controller/Display | BOSCH System Controller BCR3100 |
Charger | Bosch Charger 4A (110V) BPC3410 |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Cosmic Carbon View / Medium / 29-inch | 8434446535796 | R64505V3 | 210000106940 |