Details
The All-Around Fat Bike
Wednesday sits in the middle of our Trail category, but don’t let that fool you into thinking that’s its only use. With Wednesday, we borrowed elements from some of our Trail and Touring models to create a versatile fat tire trail bike that can truly handle anything you want to attempt.
If you do an equal amount of off-road touring as you do hitting trails, Wednesday’s ability to play both parts equally will suit you well. Or, if you’re looking for a fat bike and don’t need the fattest tires on the market, Wednesday’s 26 x 4.6” tire clearance is just the ticket.
"Any day of the week’s a great day to ride a Wednesday."
- Modern mountain standards: stealth dropper post routing, 44mm headtube, suspension correction, front and rear thru-axles
- Full suite of useful braze-ons: front and rear racks, multiple sets of three-pack mounts, fenders
- Full-forward, short chainstay position: 26 x 3.8? tires on 80mm rims; full-rearward, longer chainstay position: 26 x 4.6? tires on an 80mm rim
Size | X-Small | Small | Medium | Large | X-Large |
---|---|---|---|---|---|
Reach (mm) | 400 | 420 | 436 | 453 | 471 |
Stack (mm) | 573 | 578 | 587 | 597 | 606 |
Head Tube Angle | 69.0° | 69.0° | 69.0° | 69.0° | 69.0° |
Head Tube Length (mm) | 95 | 100 | 110 | 120 | 130 |
Seat Tube Length (mm) | 316 | 366 | 416 | 466 | 516 |
BB Drop (mm) | 55 | 55 | 55 | 55 | 55 |
Wheelbase (mm) | 1081 | 1101 | 1122 | 1143 | 1164 |
Chainstay Length (mm) | 435 | 435 | 435 | 435 | 435 |
Top Tube Length, Actual (mm) | 571 | 577 | 590 | 606 | 627 |
Top Tube Length, Effective (mm) | 570 | 590 | 610 | 630 | 650 |
Seat Tube Angle | 73.5° | 73.5° | 73.5° | 73.5° | 73.5° |
Standover Height (mm) | 711 | 737 | 774 | 807 | 841 |
Stem Length (mm) | 60 | 60 | 70 | 70 | 80 |
Stem Angle | 7° | 7° | 7° | 7° | 7° |
Handlebar Width (mm) | 700 | 700 | 750 | 750 | 750 |
Crank Length (mm) | 170 | 170 | 175 | 175 | 175 |
Fork Length (mm) | 468 | 468 | 468 | 468 | 468 |
Fork Rake (mm) | 47 | 47 | 47 | 47 | 47 |
Rider Height (Feet/Inches) | Rider Height (CM) | Bike Size | Frame Size (CM) |
---|---|---|---|
5'0" - 5'5" | 152 cm - 165 cm | XS | 38 - 46 cm |
5'4" - 5'8" | 162 cm - 173 cm | SM | 50 - 54 cm |
5'7" - 6'0" | 170 cm - 183 cm | MD | 52 - 56 cm |
5'11" - 6'3" | 180 cm - 190 cm | LG | 54 - 58 cm |
6'2" - 6'6" | 188 cm - 198 cm | XL | 58 - 62 cm |
6'5" - 6'8" | 196 cm - 203 cm | XXL | 60 - 64 cm |
Specs
Pedals | Sold Separately |
---|---|
Fork | Wednesday 4130 Chromoly, Natch tubing, double-butted tapered fork blades, TIG welded, ED coated |
Hubs | Novatec 15x150mm / Novatec 12x177mm |
Rims | Surly My Other Brother Darryl, 32h |
Stem | Promax, 31.8mm |
Chain | SRAM SX Eagle |
Frame | Wednesday |
Tires | Surly Nate 26 x 3.8", 60tpi, tubeless ready |
Rotors | Tektro 160/160, 6-bolt |
Saddle | WTB Volt |
Spokes | DT Swiss 14G, Black |
Headset | Cane Creek |
Crankset | SRAM NX Eagle DUB, 30T |
Seatpost | Promax, 30.9mm, 0 offset |
Shifters | SRAM SX Eagle |
Chainrings | 30t |
Brake Levers | Tektro HD-M275/276 |
Bottom Bracket | SRAM DUB BSA |
Rear Derailleur | SRAM SX Eagle |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
OG Algae / Large / 26-inch | 708752447318 | 04-002096 | 210000116183 |
OG Algae / X-Small / 26-inch | 708752447257 | 04-002096 | 210000116180 |
OG Algae / X-Large / 26-inch | 708752447332 | 04-002096 | 210000116184 |
OG Algae / Medium / 26-inch | 708752447295 | 04-002096 | 210000116182 |
OG Algae / Small / 26-inch | 708752447271 | 04-002096 | 210000116181 |