Details
The Lowside is the bike that gets you across town for a quick rip on singletrack, then over to the bar for a night out. It’s the bike you turn to when you’re not entirely sure what the night has in store. It’s the bike to grab when you want to have just much fun riding to the trail as you do from the trail itself. Singlespeeding is an integral part of Surly’s DNA, and the Lowside continues the tradition, by taking a simpler approach to trail riding.
- 100% Surly 4130 Chromoly frame, main triangle is double-butted; 1-1/8" threadless Chromoly fork
- Singlespeed “specific” (derailleur hanger but no Trip Guides)
- Dropper post routing
- Gnot-Boost rear spacing
- Front and rear thru-axle
- 26 x 3” or 27.5 x 2.8” tire clearance
Size | X-Small | Small | Medium | Large | X-Large |
---|---|---|---|---|---|
Stack (mm) | 542 | 560 | 574 | 589 | 603 |
Reach (mm) | 415 | 429 | 445 | 461 | 477 |
Head Tube Length (mm) | 110 | 125 | 140 | 155 | 170 |
Head Tube Angle | 70° | 70° | 70° | 70° | 70° |
BB Drop (mm) | 55 | 55 | 55 | 55 | 55 |
Fork Length, Full (mm) | 420 | 420 | 420 | 420 | 420 |
Fork Rake / Offset (mm) | 47 | 47 | 47 | 47 | 47 |
Chainstay Length (mm) | 425 | 425 | 425 | 425 | 425 |
Wheelbase (mm) | 1068 | 1089 | 1110 | 1131 | 1152 |
Top Tube Length, Horizontal (mm) | 570 | 590 | 610 | 630 | 650 |
Bike Standover Height (mm) | 700 | 729 | 762 | 792 | 823 |
Seat Tube Length (mm) | 316 | 366 | 416 | 466 | 516 |
Seat Tube Angle | 74° | 74° | 74° | 74° | 74° |
Frame Size | Rider Height (cm) | Rider Height (in) |
---|---|---|
X-Small | 152 - 165 | 5'0" - 5'5" |
Small | 162 - 173 | 5'4" - 5'8" |
Medium | 170 - 183 | 5'7" - 6'0" |
Large | 180 - 190 | 5'11" - 6'3" |
X-Large | 188 - 198 | 6'2" - 6'6" |
XX-Large | 196 - 203 | 6'5" - 6'8" |
Specs
Frame | Surly Lowside, 4130 Chromoly, Natch tubing, double-butted main triangle, TIG welded, ED coated |
---|---|
Fork | Surly Lowside, 4130 Chromoly, Natch tubing, double-butted tapered fork blades, TIG welded, ED coated |
Rims | ALEX MD40 26" |
Hubs |
Front: Novatec 15x110mm, 32h Rear: Novatec 12x148mm, 32h |
Spokes | 14G |
Tires | Surly Dirt Wizard 26x3" 60tpi |
Bottom Bracket | SRAM Powerspline |
Crankset | SRAM NX 32t |
Cassette/Freewheel | SURLY SPLINED SINGLE SPEED COG 17t |
Chain | KMC X10 |
Brakes | Tektro HD-M275 (Tektro HD-M276 on XS) |
Rotors | Tektro 160/160, 6-Bolt |
Brake Levers | Tektro HD-M275 (Tektro HD-M276 on XS) |
Handlebars | Surly Sunrise |
Tape/Grips | Velo Black Lock-On |
Stem | Sunday Freeze Stem Top Load |
Headset | Cane Creek |
Seatpost | Promax SP-2019, 0 Offset |
Saddle | WTB Volt |
Pedals | Sold Separately |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
New Pig Smell / X-Small / 26-Inch | 708752429123 | 04-002070 | 210000119868 |
New Pig Smell / Small / 26-Inch | 708752429260 | 04-002070 | 210000119869 |
New Pig Smell / Medium / 26-Inch | 708752429406 | 04-002070 | 210000119870 |
New Pig Smell / Large / 26-Inch | 708752429543 | 04-002070 | 210000119871 |
New Pig Smell / X-Large / 26-Inch | 708752429680 | 04-002070 | 210000119872 |