Details
The Karate Monkey Front Suspension bike features a Rock Shox 35 Gold RL A2 suspension fork with 140mm travel, and it’s paired with a dropper post out the box. Progressive trail geometry and Surly’s Gnot-Boost rear dropout system deliver a versatile bike with the ability to swap hubs and wheel sizes. If you want to round-house kick some trail right in the face, the Karate Monkey is your sled.
- 100% Surly Chromoly steel frame, double-butted main triangle and 44mm headtube
- The tubeset uses Surly custom trumpet tubes for greater stiffness and durability
- Adjustable rear dropouts with 145mm Gnot-Boost spacing. Works with 142 and 148 x 12mm thru, as well as 135mm w/ 10/12 washer
- RockShox 35 Gold RL A2 suspension fork with 140mm travel
- TranzX YSP15 dropper post with stealth routing; 100mm travel on XS, 120mm travel on SM–XL
Size | X-Small | Small | Medium | Large | X-Large |
---|---|---|---|---|---|
Stack (mm) | 601 | 601 | 602 | 611 | 621 |
Reach (mm) | 371 | 396 | 421 | 443 | 466 |
Head Tube Length (mm) | 100 | 100 | 100 | 110 | 120 |
Head Tube Angle | 68° | 68° | 68° | 68° | 68° |
BB Drop (mm) | 51 | 51 | 51 | 51 | 51 |
Trail (mm) | |||||
Fork Length, Full (mm) | 499 | 499 | 499 | 499 | 499 |
Fork Rake / Offset (mm) | 44 | 44 | 44 | 44 | 44 |
Chainstay Length (mm) | 423 | 423 | 423 | 423 | 423 |
Wheelbase (mm) | 1057 | 1082 | 1107 | 1132 | 1158 |
Top Tube Length, Horizontal (mm) | 562 | 587 | 612 | 637 | 662 |
Bike Standover Height (mm) | 751 | 769 | 791 | 819 | 848 |
Seat Tube Length (mm) | 330 | 368 | 419 | 470 | 521 |
Seat Tube Angle | 72° | 72° | 72° | 72° | 72° |
Frame Size | Rider Height (cm) | Rider Height (in) |
---|---|---|
X-Small | 152 - 165 | 5'0" - 5'5" |
Small | 162 - 173 | 5'4" - 5'8" |
Medium | 170 - 183 | 5'7" - 6'0" |
Large | 180 - 190 | 5'11" - 6'3" |
X-Large | 188 - 198 | 6'2" - 6'6" |
XX-Large | 196 - 203 | 6'5" - 6'8" |
Specs
Frame | Surly Karate Monkey, 4130 Chromoly, Natch tubing, double-butted main triangle, trumpet flared tubes, TIG welded, ED coated |
---|---|
Fork | RockShox 35 Gold RL, 15 x 110mm, 140mm travel |
Rims | WTB ST i35 TCS 2.0 27.5" |
Hubs |
Front: Novatec 15x110mm, 32h Rear: Novatec 12x148mm, 32h |
Spokes | 14G Black |
Tires | Surly Dirt Wizard 27.5 x 2.8", 60tpi, Tubeless Ready |
Bottom Bracket | Shimano MT501, BSA |
Crankset | Shimano MT511, 30T |
Shifters | Shimano Deore XT M8100 |
Rear Derailleur | Shimano M8100 XT SGS |
Cassette/Freewheel | SunRace CSMZ800, 11-51t, 12spd |
Chain | KMC X12 Anti-Rust |
Brakes | Tektro HD-M3520, 2 Piston |
Rotors | Tektro 180/160, 6-Bolt |
Brake Levers | Tektro HD-M3520 |
Handlebars | Salsa Rustler |
Tape/Grips | Velo Black |
Stem | Promax DA-296, 31.8mm |
Headset | Cane Creek |
Seatpost | TranzX YSP15, 30.9 Travel XS: 100mm, SM-XL: 120mm |
Saddle | WTB Volt Medium |
Pedals | Sold Separately |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Lost at Sea Blue / Small / 27.5-Inch | 708752425606 | 04-002075 | 210000119474 |
Lost at Sea Blue / Medium / 27.5-Inch | 708752425743 | 04-002075 | 210000119475 |
Lost at Sea Blue / Large / 27.5-Inch | 708752425880 | 04-002075 | 210000119476 |
Lost at Sea Blue / X-Large / 27.5-Inch | 708752426023 | 04-002075 | 210000119477 |