Details
The Largest Tire Clearance on a Fat Bike Frame
From log and root covered ribbons of twisty singletrack to miles of powdery snow or sandy beaches, Ice Cream Truck can handle it all. You could probably even hop over a grizzly if the situation arises. Probably.
While we could certainly throw out terms like “confidence-inspiring” and “traction-laden” to describe Ice Cream Truck, those phrases are mostly bull, so we’re not going to do that. We’re not here to inspire you, and we didn’t laden it with anything. What we did do was design a monolith of a trail bike that doesn’t give two shits about what’s in front of it.
Ice Cream Truck solves the problem of having to choose between a fat bike and a trail bike. It boasts a symmetric 190mm-spaced Chromoly frame, suspension-corrected 150mm-spaced fork, and sporty trail-oriented geometry. Supported by massive 4.8" tires, itis ready to deftly tackle nearly any terrain.
- Long toptube, short seatstays, and a 68-degree headtube angle makes it tight and maneuverable on fast, technical terrain
- Modern trail bike standards like stealth dropper post routing, 44mm headtube, and thru-axles
- Clearance for a full 26” x 5” tire on 100mm rims
- 100% Surly Chromoly steel with 44mm headtube and internal dropper post cable routing
- Frame is E.D. Coated for increased life expectancy
- 1-1/8" straight steerer fork, Chromoly steel
- 100mm threaded bottom bracket shell
- Front and rear thru-axles, non-off-set
- Universal cast dropouts accommodate thru-axle or quick-release standards
Size | Small | Medium | Large | X-Large |
---|---|---|---|---|
Reach (mm) | 405 | 427 | 449 | 472 |
Stack (mm) | 588 | 598 | 607 | 616 |
Head Tube Angle | 68° | 68° | 68° | 68° |
Head Tube Length (mm) | 95 | 105 | 115 | 125 |
Seat Tube Length (mm) | 366 | 419 | 470 | 521 |
BB Drop (mm) | 60 | 60 | 60 | 60 |
Wheelbase (mm) | 1105 | 1131 | 1157 | 1182 |
Chainstay Length (mm) | 440 | 440 | 440 | 440 |
Top Tube Length, Actual (mm) | 556 | 573 | 595 | 623 |
Top Tube Length, Effective (mm) | 585 | 610 | 635 | 660 |
Seat Tube Angle | 73° | 73° | 73° | 73° |
Standover Height (mm) | 777 | 803 | 831 | 860 |
Stem Length (mm) | 60 | 70 | 80 | 90 |
Stem Angle | 7° | 7° | 7° | 7° |
Handlebar Width (mm) | 750 | 800 | 800 | 800 |
Crank Length (mm) | 170 | 175 | 175 | 175 |
Fork Length (mm) | 483 | 483 | 483 | 483 |
Fork Rake (mm) | 47 | 47 | 47 | 47 |
Rider Height (Feet/Inches) | Rider Height (CM) | Bike Size | Frame Size (CM) |
---|---|---|---|
5'0" - 5'5" | 152 cm - 165 cm | XS | 38 - 46 cm |
5'4" - 5'8" | 162 cm - 173 cm | SM | 50 - 54 cm |
5'7" - 6'0" | 170 cm - 183 cm | MD | 52 - 56 cm |
5'11" - 6'3" | 180 cm - 190 cm | LG | 54 - 58 cm |
6'2" - 6'6" | 188 cm - 198 cm | XL | 58 - 62 cm |
6'5" - 6'8" | 196 cm - 203 cm | XXL | 60 - 64 cm |
Specs
Pedals | Sold Separately |
---|---|
Fork | Ice Cream Truck 4130 Chromoly, Natch tubing, double-butted tapered fork blades, TIG welded, ED coated |
Hubs | Novatec 15x150mm / Novatec 12x197mm |
Rims | Surly My Other Brother Darryl, 32h |
Stem | Promax DA-296, 31.8mm |
Chain | KMC X12 |
Frame | Ice Cream Truck |
Tires | Surly Bud, 26 x 4.8", 120tpi, tubeless ready / Surly Lou, 26 x 4.8", 120tpi, tubeless ready |
Rotors | Tektro 180/160, 6-Bolt |
Saddle | WTB Volt |
Spokes | DT Swiss 14G, Black |
Headset | Cane Creek 40 Series |
Crankset | Race Face Aeffect, 30T |
Seatpost | Promax SP-2019, 0 offset |
Shifters | Shimano SLX M7100 |
Chainrings | 30t |
Brake Levers | Tektro Gemini HD-M520 |
Bottom Bracket | Race Face BSA |
Rear Derailleur | Shimano SLX M7100 |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Warm Cheese / Small / 26-inch | 708752447356 | 04-002099 | 210000116185 |
Warm Cheese / Large / 26-inch | 708752447394 | 04-002099 | 210000116187 |
Warm Cheese / Medium / 26-inch | 708752447370 | 04-002099 | 210000116186 |
Warm Cheese / X-Large / 26-inch | 708752447417 | 04-002099 | 210000116188 |