Details
Consider Vado your high-performance transportation bike, getting you where you’re going with an unmatched combination of speed, reliability, and confidence. Whether you load it up with your stuff, or jump on and go, commute to work, or ride to the gym, Vado’s full power and huge range will get you from ‘point A’ to ‘point B’ ASAP.
The Specialized Vado has everything you need for e-powered transport. It brings a balanced nature to the way it handles and superior levels of comfort. This is a true class leader of its type.
TURBO: The heart of the Vado is its Turbo technology, an advanced and integrated electric bike system that delivers an unequaled combination of power, natural feel, anti-theft functions, training tips, and a full-function bike computer.
POWERFUL: It’s you, just faster — it’s 4x You. The Turbo Full Power system senses the force you apply to the pedals and naturally quadruples it for an experience that makes getting up any hill or to any destination no sweat. Literally.
COMFORTABLE AND CONFIDENT: Body position and handling are optimized to deliver unsurpassed riding comfort, confidence, and control. Powerful hydraulic disc brakes reign in your speed, while larger tires provide maximum traction for turning and stopping.
SMOOTH: Stay comfortable in the saddle with an 80mm front suspension fork, higher volume tires, and a plush suspension seat post that smooths harsh bumps from points A to B.
SECURE: Vado has anti-theft lock built right into the bike. Prevent would-be bike thieves by disabling the motor with a press of a button so no one can turn on the motor without your phone connected to the Specialized app or your personalized pin. The Vado’s battery locks in the bike or can be easily taken with you. And if anyone tries to move your bike an alarm will sound. Beat it, thieves.
The speed limit at which the motor will stop supporting may vary significantly by region and is based on local requirements. It may also affect range: a higher speed limit may result in less range.
Frame Size | Small | Medium | Large | X-Large |
---|---|---|---|---|
Crank Length | 170mm | 170mm | 170mm | 170mm |
Handlebar Width | 680mm | 680mm | 680mm | 680mm |
Stem Length | 60mm | 60mm | 75mm | 75mm |
Saddle Width | 155mm | 155mm | 155mm | 155mm |
Seatpost Length | 350mm | 350mm | 400mm | 400mm |
Stack | 625mm | 639mm | 652mm | 676mm |
Reach | 423mm | 444mm | 464mm | 481mm |
Headtube Length | 135mm | 150mm | 165mm | 190mm |
Headtube Angle | 68° | 68° | 68° | 68° |
BB Height | 285mm | 285mm | 285mm | 285mm |
BB Drop | 70mm | 70mm | 70mm | 70mm |
Trail | 96mm | 96mm | 96mm | 96mm |
Fork Length (full) | 480mm | 480mm | 480mm | 480mm |
Fork Rake/Offset | 44mm | 44mm | 44mm | 44mm |
Front Center | 699mm | 724mm | 750mm | 777mm |
Chainstay Length | 470mm | 470mm | 470mm | 470mm |
Wheelbase | 1160mm | 1186mm | 1212mm | 1239mm |
Toptube Length (horizontal) | 585mm | 615mm | 645mm | 675mm |
Bike Standover Height | 618mm | 617mm | 617mm | 626mm |
Seat Tube Length | 400mm | 450mm | 460mm | 500mm |
Seat Tube Angle (Virtual) | 75.5° | 75° | 74.5° | 74° |
Frame Size | Rider Height (cm) | Rider Height (in) |
---|---|---|
Small | 158 - 165 | 5'2" - 5'5" |
Medium | 165 - 178 | 5'5" - 5'10" |
Large | 178 - 185 | 5'10" - 6'1" |
X-Large | 185 - 193 | 6'1" - 6'4" |
Specs
Frame | E5 Aluminum, bottom bracket motor mount, fully integrated & lockable downtube battery, internal cable routing, lock and front rack mount |
---|---|
Fork | Rockshox Recon Silver RL, 80mm travel, Motion-Control, fender-mounts |
Rims | 650b disc, double-wall alloy, pinned, 32h |
Hubs |
Front: Specialized alloy front hub disc, sealed cardridge bearings, 6-bolt, 15x110mm thru-axle, 32h Rear: Specialized Alloy Rear Hub Disc, Sealed Cardridge Bearings, 6-Bolt, 12X148mm Thru-Axle, 32H, Hd Steel Fhb |
Spokes | DT Swiss Industry |
Tires | Pathfinder Sport Reflect, 650Bx2.3 |
Crankset | Custom alloy forged crankarms, 170mm |
Chainrings | 48T |
Shifters | Shimano, SL-U8000-11IR, CUES, Right, 11-Speed Rapidfire, W/O Optical Gear Display, I-Spec Ii |
Rear Derailleur | Shimano, RD-U8000, CUES, Gs 11-Speed, Top Normal, Shadow Plus Design, Direct Attachment |
Cassette/Freewheel | Shimano, CS-LG400-11, CUES, 11-Speed, 11-50T |
Chain | Shimano LG500 |
Brakes | Shimano 4 pistons, CUES, BL-U8000, Br-U8020, Sm-Ma-F180P/P2 |
Handlebars | Specialized, alloy, 15-degree backsweep, 46mm rise, 31.8mm |
Tape/Grips | ERGON, GA30-S Custom, 134.8mm Length |
Stem | Specialized Flowset, 3D-forged alloy, 20-degree rise, 31.8mm clamp |
Seatpost | Cane Creek, Thudbuster St 30.9 mm |
Saddle | Bridge Sport, Steel rails, 155mm |
Accessories & Extras |
Custom chaincover Specialized DRYTECH fenders, 65mm width, aluminum fenderstay Integrated Garmin Radar, with custom information displayed directly on the Mastermind TCD LEZYNE Power StVZO E500+, 500 Lumens Headlight Spanninga, Stvzo, Commuter Glow With Brake XEr Taillight Specialized rack, MIK HD interface, built-in pannier mounts, 27kg max load Turbo System Lock Specialized brass bell |
Motor | Specialized 2.2, 90Nm torque, custom tuned motor, 250W nominal |
Battery | Specialized U2-710, integrated battery, state of charge display, 710Wh, UL |
Controller/Display | MasterMind TCD, w/handlebar remote, built-in anti-theft feature, Bluetooth® connectivity, customizable display pages |
Charger | Custom charger, 42V4A w/ Rosenberger plug, 100-240V |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Gloss Castblack / Satin Silver Reflective / Large / 650B | 196625186462 | 95025-2604U | 210000117375 |