Details
Como is a laid-back, comfortable e-Bike with the power of a confident ride. Como lets you go with the flow by giving you a full-power, confidence-inspiring, utterly delightful experience on a bike that feels effortless to ride.
- Turbo Full Power 2.0E motor and 530Wh battery offer an unparalleled riding experience, providing a smooth, seamless, and shockingly quiet amplification of your efforts, up to 28 mph. The integrated controller responds to your pedal inputs resulting in intuitive amplification of your efforts with an incredibly natural feel.
- MasterMind and Mission Control - The MasterMind display reveals all relevant info about your ride, allows real-time tuning of support levels, and enables over-the-air updates so that your bike gets better over time. MasterMind seamlessly integrates with the Mission Control app for range optimization tools, advanced tuning, on-ride diagnostics, and more.
- Proven Smooth Efficiency - We designed a custom testing mechanism to analyze bumps at even the smallest frequency to increase comfort and vision. That precision, paired with a suspended seatpost, higher volume tires, and an 80 mm suspension fork, will flatten roads before your eyes.
- Turbo System Lock - Use the Mission Control app to disable your bike’s motor and activate the motion sensor alarm. Once locked, the motor cannot be enabled again except by the owner.
- Fully Integrated Removable and Lockable Downtube Battery - Easy to charge, easy to secure.
- Equipped with DRYTECH Fenders, LED front and rear lights, and 27kg capacity rear HD Rack. The rear rack is compatible with child bike seats, and the bike is also rated to pull a thru-axle trailer.
S | M | L | |
---|---|---|---|
A. Reach | 441mm | 465mm | 486mm |
B. Stack | 650mm | 671mm | 682mm |
C. Standover | 355mm | 355mm | 355mm |
D. Effective Top Tube | 630mm | 666mm | 695mm |
E. Head Tube Angle | 67° | 67.5° | 68° |
F. Head Tube Length | 150mm | 170mm | 180mm |
G. Seat Tube Angle | 73.8° | 73.3° | 73° |
H. Seat Tube Length | 450mm | 450mm | 460mm |
I. Bottom Bracket Height | 275mm | 275mm | 275mm |
J. Bottom Bracket Drop | 80mm | 80mm | 80mm |
K. Fork Rake/Offset | 44mm | 44mm | 44mm |
L. Trail | 103mm | 99mm | 96mm |
M. Wheelbase | 1194mm | 1221mm | 1241mm |
N. Front to Center | 735mm | 762mm | 781mm |
O. Chainstay Length | 470.4mm | 470.4mm | 470.4mm |
Fork Length | 487mm | 487mm | 487mm |
Handlebar Width | 680mm | 680mm | 680mm |
Saddle Width | 200mm | 200mm | 200mm |
Seat Post Length | 350mm | 400mm | 400mm |
Crank Length | 170mm | 170mm | 170mm |
Specs
Frame | E5 Aluminum, bottom bracket motor mount, fully integrated & lockable downtube battery, internal cable routing, lock and front rack mount |
---|---|
Fork | SR Suntour MobieA32, 80mm travel, lockout, fender-mounts, integrated light mount |
Rims | 650b disc, double-wall alloy, pinned, 32h |
Hubs |
Front: Shimano MT400, Centerlock, 15x100mm, 32h Rear: Shimano MT400-B, Centerlock, 12x148 Boost, 32h |
Spokes | DT Swiss Industry |
Tires | Pathfinder Sport Reflect, 650Bx2.3 |
Crankset | Custom alloy forged crankarms |
Chainrings | Praxis, 48T, 104BCD |
Shifters | Shimano Alivio, 9-speed w/ Optical Gear Display |
Rear Derailleur | Shimano Alivio, SGS, 9-speed |
Cassette/Freewheel | Shimano CS-HG400, 9-speed, 11-36t |
Chain | KMC e9T, 9-speed w/ Missing Link |
Brakes | Shimano BR-MT200, hydraulic disc |
Rotors | 180mm |
Handlebars | Specialized Como handlebar/stem combo |
Tape/Grips | Specialized Body Geometry Contour, lock-on |
Seatpost | Specialized, 6061 alloy, 2-bolt-clamp, 5mm offset, 34.9mm |
Saddle | Body Geometry Comfort Gel, 200mm w/ SWAT™ Mount |
Pedals | Specialized Commuter w/ grip tape & reflectors |
Accessories & Extras | Lezyne EBIKE MINI STVZO E65, 210 Lumen, 12V, Spanninga Commuter Glow XE, 12V, Specialized kickstand, 40mm mount, Specialized rack, MIK HD inteface, built-in pannier mounts, 27kg max load, Specialized DRYTECH fenders, 65mm width, aluminum fenderstay, Simple bell |
Motor | Specialized 2.0E, 50Nm torque, custom tuned motor, 250W nominal |
Battery | SPECIALIZED U2-530, INTEGRATED BATTERY, 530WH, SBC-B19 |
Controller/Display | MasterMind TCD, w/handlebar remote, built-in anti-theft feature, Bluetooth® connectivity, customizable display pages |
Charger | Custom charger, 42V4A w/ Rosenberger plug, 100-240V |
* Subject to change without notice.
Videos
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Cast Black/Silver Reflective / Small | 888818754878 | 90422-7002 | 210000074814 |