Details
PURE CYCLING MULTIPLIED BY X.
Inspired by riders who enjoy long days in the saddle, the DOGMA X is about more than just performance; the bike has been engineered from the ground up to heighten the emotional experience of cycling and reshape how we think about endurance and speed.
It will redefine how we think about performance, offering real-world comfort.
CARBON
T1100 1K
High tensile and high modulus carbon fiber with patented Nanoalloy Technology for extreme performances.
ENDURANCE
GEOMETRY
A brand new approach that strikes the perfect balance between high-calibre performance and real-world comfort.
X STAYS
A new Pinarello technology capable of absorbing vibrations maintaining a lightweight frame and a very reactive BB stiffness
ASYMMETRIC FRAME
PINARELLO X
For first Pinarello understood that, while the thrust applied to both pedals is the same, the pull on the chain applies to the right side only. For this reason, all frames are optimized to compensate for these unbalanced forces.
TYRE CLEARANCE
UP TO 35MM
35mm tires to unlock the frames’ true potential in terms of both comfort and speed.
CE: SEAT TUBE CENTER - END, CC: SEAT TUBE CENTER - CENTER, L: TOP TUBE CENTER - CENTER, A[°]: SEAT TUBE ANGLE, B[°]: HEADTUBE ANGLE, P: CHAINSTAY, T: HEADTUBE, D: BB DROP, R: FORK RAKE , G: FORK HEIGHT, REACH, STACK
CE | CC | L | A [°] | B [°] | P | T | D | R | G | Reach | Stack |
---|---|---|---|---|---|---|---|---|---|---|---|
425 | 430 | 505 | 74.4 | 70 | 422 | 107 | 77 | 47 | 375 | 349.3 | 524.2 |
450 | 465 | 515 | 74.4 | 70 | 422 | 119 | 77 | 47 | 375 | 358.1 | 535.5 |
465 | 500 | 525 | 74 | 70.5 | 422 | 124 | 77 | 47 | 375 | 365.4 | 542.1 |
485 | 515 | 535 | 73.7 | 71 | 422 | 129 | 77 | 47 | 375 | 371.7 | 548.6 |
500 | 530 | 545 | 73.7 | 71.5 | 422 | 138 | 77 | 47 | 375 | 379.4 | 559 |
510 | 540 | 552 | 73.4 | 72 | 422 | 146 | 77 | 47 | 375 | 381.2 | 568.4 |
520 | 550 | 557 | 73.4 | 72 | 422 | 167 | 77 | 47 | 375 | 383 | 578.9 |
525 | 560 | 565 | 73 | 72.5 | 422 | 165 | 77 | 47 | 375 | 384.6 | 588.4 |
540 | 575 | 575 | 73 | 72.8 | 422 | 178 | 77 | 47 | 375 | 390.8 | 601.7 |
560 | 595 | 595 | 72.4 | 73 | 422 | 214 | 72 | 47 | 375 | 395.3 | 632 |
600 | 620 | 620 | 72 | 73 | 422 | 254 | 72 | 47 | 375 | 403.8 | 670.3 |
Specs
Frame | TorayCa T1100 1K Dream Carbon with Nanoalloy technology, internal cable routing, Italian BB, UCI approved |
---|---|
Wheels | PRINCETON GRIT 4540 DB |
Axles | Ultra Light Custom Axle 12x100 & 12x142, tool free removal |
Tires | Pirelli P ZERO Race TLR 35-622 |
Bottom Bracket | Shimano Dura Ace SM-BB9200 |
Crankset | Shimano Dura Ace Di2 RD-R9200 12s |
Front Derailleur | Shimano Dura Ace Di2 FD-9200 11S |
Rear Derailleur | Shimano Dura Ace Di2 RD-R9200 12s |
Cassette/Freewheel | Shimano Dura Ace CS-R9200 12S |
Chain | Shimano Dura Ace CN-HG 12S |
Brakes |
Front: Dura Ace BR-R9200, 2 pistons caliper, 160mm rotor Rear: Dura Ace BR-R9200, 2 pistons caliper, 140mm rotor |
Handlebars | MOST Talon Ultra Light |
Seatpost | Pinarello Aero seatpost with 3D printed titanium top seatclamp and bolts |
Saddle | Most Lynx Ultrafast Superflow L Carbon Large 145mm |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Xolar Green / 55cm | 854336207424 | C1869271182-28017 | 210000108546 |