Details
Rallon was forged on the racecourse and is the obvious choice of our EWS race team, but Rallon is always ready for fun outside of the tape and loves fast laps with friends, high-5's and near misses. Fearless, Rallon is up for hitting the biggest gaps in the park, smashing berms, and scorning braking bumps. Forget limits, forget distractions, just focus on fast.
SIZE (MM) | SMALL | MEDIUM | LARGE | X-LARGE |
---|---|---|---|---|
1 - SEAT TUBE (C-T) | 415 | 415 | 435 | 460 |
2 - TOP TUBE (EFF) | 572 | 599 | 626 | 653 |
3 - HEAD TUBE | 90 | 100 | 110 | 120 |
4 - CHAINSTAY | 440 | 440 | 440 | 440 |
5 - BB HEIGHT* | 350/343 | 350/343 | 350/343 | 350/343 |
6 - BB DROP* | 28/35 | 28/35 | 28/35 | 28/35 |
7 - WHEELBASE | 1202 | 1231 | 1260 | 1290 |
8 - HEAD ANGLE* | 64.5°/64° | 64.5°/64° | 64.5°/64° | 64.5°/64° |
9 - SEAT ANGLE* | 77.5°/77 | 77.5°/77 | 77.5°/77 | 77.5°/77 |
10 - STANDOVER | 737 | 737 | 754 | 774 |
11 - REACH | 435 | 460 | 485 | 510 |
12 - STACK | 619 | 628 | 637 | 646 |
13 - FORK LENGTH | 587.7 | 587.7 | 587.7 | 587.7 |
*High Position / Low Position |
HEIGHT ( CM ) | HEIGHT ( IN ) | SIZE |
---|---|---|
150-170 | 59.1"-66.9" | SMALL |
160-180 | 63.0"-70.9" | MEDIUM |
170-190 | 66.9"-74.8" | LARGE |
180-200 | 70.9"-78.7" | X-LARGE |
SIZE (MM) | CRANK | STEM | HANDLEBAR | DROPPER SEATPOST |
---|---|---|---|---|
SMALL | 165 | 40 | 780 | 440/150 |
MEDIUM | 165 | 40 | 780 | 440/150 |
LARGE | 170 | 50 | 780 | 480/170 |
X-LARGE | 170 | 50 | 780 | 550/200 |
Due to supply-chain issues, Specs are subject to change without notice.
Specs
Frame | Orbea Monocoque Race Carbon. Advanced Dynamics 160mm suspension technology. 29" wheels.Concentric Boost 12x148 rear axle. Pure Enduro geometry. Internal cable routing. ISCG05 |
---|---|
Fork | Fox 38 Float Performance 170 Grip 3-Position QR15x110 |
Rear Shock | Fox FLOAT X Performance 2-Position Evol LV custom tune 230x60mm |
Wheels | OQUO Mountain Control MC32TEAM |
Tires | Maxxis Assegai 2.50" WT FB 120 TPI 3C Maxx Terra EXO+ TR/ Maxxis Minion DHR II 2.40" WT FB 120 TPI 3C Maxx Terra Exo+ TR |
Crankset | SRAM GX Eagle Dub Lunar Boost 32T |
Shifters | SRAM GX Eagle Lunar |
Rear Derailleur | SRAM GX Eagle Lunar |
Cassette/Freewheel | SRAM XG-1275 Eagle 10-52T 12-Speed |
Chain |
SRAM GX Eagle 12-Speed Chainguide: e*thirteen CL52 30-36t black |
Brakes | Shimano XT M8120 Hydraulic Disc |
Handlebars | OC Mountain Control MC20 Alu SL, Rise20, Width 800 |
Stem | OC Mountain Control MC20, 0º |
Headset | Acros Alloy 1-1/8 - 1-1/2" Integrated |
Seatpost |
OC Mountain Control MC20, 31.6mm, Dropper Seatpost Lever: Shimano SL-MT500 I-Spec EV |
Saddle | Fizik Taiga S-alloy rail |
Pedals | Sold separately |
Accessories & Extras |
Accessories Containers Tools: OC Rear lever (Hex 6 & valve core removal)+OC FLP Multitool MT-20, Hex 2, 3, 4, 5 |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Golden Sand/Black (Matt) / Large | 08434446183904 | N26807LR | 210000091262 |