Details
Performance, technology and style have always been cornerstones of cycling. We may not compete but we love the feel of a racing bike – an Orca that is light, fast and beautiful. Professional athletes, weekend warriors, Strava hunters and recreational riders all have similar aspirations – we love the machine as much as the lifestyle.
Frame Size | 47 | 49 | 51 | 53 | 55 | 57 | 60 |
---|---|---|---|---|---|---|---|
1 - SEAT TUBE (C-T) (mm) | 440 | 460 | 480 | 500 | 520 | 540 | 570 |
2 - TOP TUBE (EFF) (mm) | 510 | 523 | 535 | 548 | 560 | 576 | 590 |
3 - HEAD TUBE (mm) | 105 | 113 | 130 | 148 | 168 | 186 | 213 |
4 - CHAINSTAY (mm) | 408 | 408 | 408 | 408 | 408 | 408 | 408 |
5 - BB HEIGHT (mm) | 267 | 267 | 267 | 269 | 269 | 269 | 269 |
6 - BB DROP (mm) | 72 | 72 | 72 | 70 | 70 | 70 | 70 |
7 - WHEELBASE (mm) | 972 | 976 | 980 | 981 | 991 | 1002 | 1016 |
8 - HEAD ANGLE | 71º | 71.5º | 72.2º | 72.8º | 73º | 73.2º | 73.2º |
9 - SEAT ANGLE | 74.5º | 74º | 73.7º | 73.5º | 73.5º | 73.2º | 73.2º |
10 - STANDOVER (mm) | 735 | 747 | 766 | 787 | 807 | 825 | 851 |
11 - REACH (mm) | 367 | 372 | 377 | 382 | 388 | 395 | 401 |
12 - STACK (mm) | 513 | 522 | 540 | 559 | 579 | 597 | 623 |
13 - FORK LENGTH (mm) | 370 | 370 | 370 | 370 | 370 | 370 | 370 |
RAKE (mm) | 48 | 48 | 48 | 43 | 43 | 43 | 43 |
Frame Size | Rider Height (in) |
---|---|
47 | 61.1"-63.0" |
49 | 63.0"-65.4" |
51 | 65.7"-67.7" |
53 | 68.1"-70.5" |
55 | 70.9"-72.8" |
57 | 73.2"-75.2" |
60 | 75.6"-81.5" |
Due to supply-chain issues, Specs are subject to change without notice.
Specs
Frame | Orbea Orca carbon OMR Disc, monocoque construction, HS 1,5", BB 386mm, powermeter compatible, Rear Thru Axle 12x142mm, thread M12x2 P1, Speed release compatible dropout, Internal Cable Routing, EC/DC compatible |
---|---|
Fork | Orbea carbon fork 2021, 1-1/8" - 1,5" tapered head tube compatible, Thru axle 12x100mm, thread M12x2 P1, Speed release compatible dropout. |
Wheels | Alloy, Tubeless, 700c, 19c, 28H |
Axles |
Front: Orbea Thru Axle 12x100mm M12x2 P1 Solid Rear: Orbea Thru Axle 12x142mm M12x2 P1 Solid |
Tires | Vittoria Zafiro V Rigid bead 700x28c |
Crankset | Shimano 105 R7000 34x50t |
Shifters | Shimano Di2 R7170 |
Front Derailleur | Shimano 105 Di2 R7150 |
Rear Derailleur | Shimano 105 Di2 R7150 |
Cassette/Freewheel | Shimano 105 R7100 11-34t 12-Speed |
Chain | KMC X12 |
Brakes | Shimano R7170 Hydraulic Disc |
Handlebars | OC Road Performance RP31-R, Rise 15, Reach 70, Drop 125 |
Stem | OC Road Performance RP21, -6º |
Headset | Acros Alloy 1-1/2" Internal Cable Routing |
Seatpost | Carbon, 27.2mm, Setback 20 |
Saddle | Fizik Aliante R5 |
Pedals | Sold separately |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Sulfur Yellow (Gloss)/Night Black (Matt) / 55cm | 08434446241680 | N10855A2 | 210000089518 |