Details
Do your friends ask if you intend to ride the chairlift when you invite them out for a 'few' park laps? Do your top routes frequently involve pushing up and down trails that aren't on any map? Do your favorite rides begin or end with headlamps, an ice chest and great friends? Does your bike have to do everything well to get you there and back again? If you think you might be this rider, then Occam should be your bike.
SIZE (MM) | S | M | L | XL |
---|---|---|---|---|
1 - SEAT TUBE (C-T) | 381 | 419 | 457 | 508 |
2 - TOP TUBE (EFF) | 565 | 592 | 619 | 649 |
3 - HEAD TUBE | 95 | 105 | 120 | 140 |
4 - CHAINSTAY | 440 | 440 | 440 | 440 |
5 - BB HEIGHT | 336 | 336 | 336 | 336 |
6 - BB DROP | 35 | 35 | 35 | 35 |
7 - WHEELBASE | 1165 | 1194 | 1224 | 1259 |
8 - HEAD ANGLE | 66º | 66º | 66º | 66º |
9 - SEAT ANGLE | 77º | 77º | 77º | 77º |
10 - STANDOVER | 710 | 736 | 766 | 776 |
11 - REACH | 425 | 450 | 474 | 500 |
12 - STACK | 604 | 613 | 627 | 646 |
13 - FORK LENGTH | 547 | 547 | 547 | 547 |
RAKE | 44 | 44 | 44 | 44 |
HEIGHT ( CM ) | HEIGHT ( IN ) | SIZE |
---|---|---|
150-165 | 59.1"-65.0" | SMALL |
160-175 | 63.0"-68.9" | MEDIUM |
170-185 | 66.9"-72.8" | LARGE |
180-198 | 70.9"-78.0" | X-LARGE |
SIZE (MM) | CRANK | STEM | HANDLEBAR | DROPPER SEATPOST |
---|---|---|---|---|
SMALL | 170 | 45 | 780 | 390/125 |
MEDIUM | 170 | 45 | 780 | 440/150 |
LARGE | 175 | 55 | 780 | 440/150 |
X-LARGE | 175 | 55 | 780 | 480/170 |
Specs
Frame | Orbea Occam Hydro High Polished Triple Butted. Concentric Boost 12x148 rear axle. Pure Trail geometry. Internal cable routing. Asymmetric design. 29" wheels. Linkage compatible with OC multitool |
---|---|
Fork | Marzocchi Bomber Z2 140 QR15x110 |
Rear Shock | Fox Float DPS Performance 3-Position Evol custom tune 210x50mm |
Wheels | Alloy, Tubeless, 29", 29c, 32H |
Tires |
Maxxis Dissector 2.40" 60 TPI 3CMaxxTerra Exo TLR Maxxis Rekon 2.40" FB 60 TPI Dual Exo TR |
Crankset | Forged alloy, 32t, Boost |
Shifters | Shimano Deore M6100 |
Rear Derailleur | Shimano Deore M6100 SGS Shadow Plus |
Cassette/Freewheel | Shimano CS-M6100 10-51T 12-Speed |
Chain | Shimano M6100 |
Brakes | Shimano MT201 Hydraulic Disc |
Handlebars | OC Mountain Control MC30, Rise20, Width 800 |
Stem | Alloy 3D forged, 35mm interface, -7º |
Headset | Acros Alloy 1-1/8 - 1-1/2" Integrated |
Seatpost |
OC Mountain Control MC20, 31.6mm, Dropper Seatpost Lever: OC Horizontal |
Saddle | Selle Royal 2058 DRN |
Pedals | Sold separately |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Glitter Anthracite/Metallic Red (Gloss) / Small | 08434446181276 | N25415LM | 210000091102 |
Glitter Anthracite/Metallic Red (Gloss) / Medium | 08434446181306 | N25417LM | 210000091103 |
Glitter Anthracite/Metallic Red (Gloss) / Large | 08434446181337 | N25418LM | 210000091104 |
Glitter Anthracite/Metallic Red (Gloss) / X-Large | 08434446181368 | N25420LM | 210000091105 |
Leo Orange/Black (Gloss) / Medium | 08434446181313 | N25417LN | 210000091107 |
Leo Orange/Black (Gloss) / Large | 08434446181344 | N25418LN | 210000091108 |
Metallic Dark Green/Lime Green (Matt) / Medium | 08434446181320 | N25417LO | 210000091111 |
Metallic Dark Green/Lime Green (Matt) / Large | 08434446181351 | N25418LO | 210000091112 |