Details
The Horizon Beckons
Break free from preconceived limits. Denna's powerful, gravel-tuned assistance delivers control when you need it, while its balanced weight distribution and smart geometry ensure exceptional handling, unlocking endless new adventures.
Denna is all about removing limits. Gravel-tuned assistance offers power for the steepest climbs, traction for the loosest surfaces and range for the longest rides. No matter the terrain, wide tire clearance and a frame designed for a smooth ride make big days in the saddle a pleasure.
Specs
| Frame | Orbea Denna, Thru Axle 12mm x 142mm rear, thread M12xP1, internal cable routing |
|---|---|
| Fork | Orbea Denna OMR ICR, full carbon, 1-1/8" - 1,5" tappered head tube compatible, Thru axle 12x100mm, thread M12xP1 |
| Rims/Wheels | Oquo Road Control RC25PRO |
| Tires | Vittoria Terreno Dry Gravel G2.0 TLR 700x45c |
| Crankset | Shimano Steps EM600 |
| Chain | Shimano M6100 |
| Rear Derailleur | Shimano GRX RX822 GS |
| Rear Cogs | Shimano CS-M7100 10-45t 12-Speed |
| Shifters | Shimano GRX RX610 |
| Handlebars | OC Gravel GR31, Reach 70, Drop 110 |
| Stem | OC Road Performance RP22, -5º |
| Brakes | Shimano RX400 Hydraulic disc |
| Saddle | Selle San Marco Shortfit 2.0 Start Up Off Road |
| Seat Post | OC Performance XP10 Carbon, 27.2mm, Setback 0 |
| Battery | Orbea Internal 420Wh |
| Charger | Orbea 2.Generation eBike Smart charger 42V/2-4A |
| Remote | EN600-L |
| Motor | Shimano EP801 |
* Subject to change without notice.
Part Numbers
| Option | UPC | Store SKU |
|---|---|---|
| Nickel Matte/Carbon Raw Gloss / Medium | 8434446873454 | 210000120962 |
| Nickel Matte/Carbon Raw Gloss / Large | 8434446873546 | 210000120963 |
| Escape Green Gloss/Foggy Matte / Small | 8434446873300 | 210000120967 |
