Details
A perfect companion, no matter how far the road takes you. Fill your water bottles every time you head out because with Avant's blend of speed and comfort, you could be out for a long ride.
| 47 | 49 | 51 | 53 | 55 | 57 | 60 | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Seat Tube (C-T) | 420 | 445 | 470 | 495 | 520 | 545 | 575 |
| 2 | Top Tube (EFF) | 515 | 531 | 544 | 558 | 570 | 587 | 599 |
| 3 | Head Tube | 111 | 130 | 149 | 169 | 191 | 211 | 231 |
| 4 | Chainstay | 420 | 420 | 420 | 420 | 420 | 420 | 420 |
| 5 | BB Drop | 78 | 78 | 78 | 78 | 76 | 76 | 76 |
| 6 | BB Height | 263 | 263 | 263 | 263 | 265 | 265 | 265 |
| 7 | Wheelbase | 996 | 1003 | 1010 | 1019 | 1030 | 1042 | 1051 |
| 8 | Head Angle | 70,5 | 71 | 71,5 | 71,8 | 72 | 72,2 | 72,5 |
| 9 | Seat Angle | 74,5 | 74 | 73,75 | 73,75 | 73,75 | 73,2 | 73,2 |
| 10 | Rake | - | - | - | - | - | - | - |
| 11 | Standover | 673 | 699 | 723 | 749 | 777 | 802 | 831 |
| 12 | Reach | 370 | 375 | 380 | 385 | 391 | 398 | 404 |
| 13 | Stack | 525 | 545 | 565 | 585 | 605 | 625 | 645 |
| Size | Height (in) |
|---|---|
| 47 | 61.1"-63.0" |
| 49 | 63.0"-65.4" |
| 51 | 65.7"-67.7" |
| 53 | 68.1"-70.5" |
| 55 | 70.9"-72.8" |
| 57 | 73.2"-75.2" |
| 60 | 75.6"-81.5" |
Specs
| Frame | Orbea Avant Hydro disc, hydroformed triple butted aluminium, HS 1,5" ICR, BB 68mm – BSC English, Thru Axle 12x142mm rear, thread M12x2 P1, Internal Cable Routing, SP 27,2mm, MMS system. |
|---|---|
| Fork | Orbea Avant Hydro 2025, full carbon, 1-1/8" - 1,5" tappered head tube compatible, Thru axle 12x100mm, thread M12x2 P1 |
| Wheels | Alloy, Tubeless, 700c, 19c, 28H |
| Axles |
Front: Orbea Thru Axle 12x100mm M12x2 P1 Solid Rear: Orbea Thru Axle 12x142mm M12x2 P1 Solid inner threaded |
| Tires | Vittoria Zafiro V Rigid bead 700x28c |
| Crankset | Shimano RS520 34x50t |
| Shifters | Shimano R7120 |
| Front Derailleur | Shimano 105 R7100 |
| Rear Derailleur | Shimano 105 R7100 |
| Cassette/Freewheel | Shimano 105 R7100 11-34t 12-Speed |
| Chain | Shimano M6100 |
| Brakes | Shimano R7170 Hydraulic Disc |
| Handlebars | OC Road Performance RP31-R, Rise 15, Reach 70, Drop 125 |
| Tape/Grips | Orbea Eva |
| Stem | OC Road Performance RP22, -5º |
| Seatpost | SP 0.6, Alloy, 27.2mm, Setback 20 |
| Pedals | Sold Separately |
| Saddle | Fizik Aliante R5 |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Slate Blue (Matt) - Halo Silver (Gloss) / 47cm / 700c | 08434446814501 | S10347BB | 210000118502 |
| Slate Blue (Matt) - Halo Silver (Gloss) / 55cm / 700c | 08434446814624 | S10355BB | 210000118506 |
