Details
Sporting a Shimano GRX400 2x10 drivetrain and WTB Riddler TCS Light 700x37c tires, Grade Comp is ready to bring a mix of new adventures and terrain to your rides.
Specs
Frame | Grade Alloy Triple Triangle frame, 12x142 Thru Axle, Threaded BB |
---|---|
Fork | Grade Carbon Fork, 1.5 Tapered Carbon Steerer, 12x100 Thru Axle |
Headset | FSA No.42 ACB |
Rims/Wheels | WTB ST i23 TCS 2.0, 28h, Tubeless Ready |
Hubs | front hub Formula, 12x100 Centerlock, 28H rear hub Formula, 12x142 Centerlock, 28H |
Tires | WTB Riddler TCS Light, 700 x 37c, Tubeless Ready |
Crankset | FSA Vero Pro, 48/32T |
Bottom Bracket | BSA, Square Taper |
Chain | KMC X10, 10-speed |
Front Derailleur | Shimano GRX RX400 |
Rear Derailleur | Shimano GRX RX400 |
Rear Cogs | Shimano HG500, 11-34T |
Shifters | Shimano GRX 400 2x10 |
Handlebars | GT DropTune RS, Alloy, 16° Flare |
Tape/Grips | Velo Cork, 3mm |
Stem | GT 3D Forged SL Alloy, 31.8 |
Brakes | Shimano GRX 400 Hydro, 160/160mm RT10 Rotors |
Saddle | GT Pavement, Steel Rails |
Seat Post | GT Alloy, 27.2 x 350mm (44-58), 400mm (61) |
* Subject to change without notice.
Part Numbers
Option | UPC | Store SKU |
---|---|---|
Indigo / Small | 038675248991 | 210000113212 |
Indigo / Medium | 038675249028 | 210000113213 |
Indigo / X-Large | 038675249042 | 210000113215 |
Tan / Small | 038675248953 | 210000113208 |
Tan / Medium | 038675248960 | 210000113209 |
Tan / Large | 038675248977 | 210000113210 |