Details
The Lookfar will happily get you where you need to go. And, it'll make you want to ride even when you don't have to go anywhere. That's the thing about a good bike; mundane commutes are fun, and riding for pure joy of riding a bike is a new pastime. The Lookfar has 8 easy-to-use gears operated by one thumb shifter. Wide reliable tires are fast on the road and big enough to handle rough terrain. The Lookfar's durable steel frame shares geometry with our Weekender model, known for its all-day comfort.
- Durable steel frame with rack and fender mounts
- Gloss Toothpaste is available in X-Small–Medium
- Matte Black is available in Small–Large
- SRAM 1x8 drivetrain
Size | X-Small (49cm) | Small (52cm) | Medium (55cm) | Large (58cm) |
---|---|---|---|---|
Top Tube (Effective) | 508mm | 525mm | 552mm | 578mm |
Top Tube (Actual) | 495mm | 507mm | 531mm | 559mm |
Seat Tube (BB Center To TT Top) | 385mm | 436mm | 490mm | 538mm |
Seat Tube(BB Center To TT Center) | 317mm | 370mm | 448mm | 496mm |
Seat Tube Angle | 74.5 ° | 74° | 73° | 73° |
Head Tube Length | 100mm | 120mm | 140mm | 160mm |
Head Tube Angle | 69.6 ° | 70° | 71° | 72.5° |
Chain Stay Length | 440mm | 440mm | 440mm | 440mm |
Wheelbase | 1021mm | 1030mm | 1038mm | 1050mm |
Standover | 698mm | 733mm | 780mm | 815mm |
Stack | 521mm | 541mm | 564mm | 589mm |
Reach | 363mm | 370mm | 379mm | 398mm |
Fork Length | 401mm | 401mm | 401mm | 401mm |
Fork Offset | 50mm | 50mm | 50mm | 50mm |
BB Drop | 68mm | 68mm | 68mm | 68mm |
Dropout Spacing | 135mm | 135mm | 135mm | 135mm |
BB Type | English 68 | English 68 | English 68 | English 68 |
Seat Post | 27.2mm | 27.2mm | 27.2mm | 27.2mm |
Seat Clamp | 30mm | 30mm | 30mm | 30mm |
Approx. Max Tire Width | 42mm | 42mm | 42mm | 42mm |
Wheel Size | 700c | 700c | 700c | 700c |
Size | Rider Height |
---|---|
X-Small | 4'11" - 5'4" |
Small | 5'2" - 5'7" |
Medium | 5'7" - 5'10" |
Large | 5'9" - 6'1" |
Specs
Frame | 1020 Steel, with Rack and Fender mounts |
---|---|
Fork | 1020 Steel, 1 1/8” |
Rims | 700c, 36-Hole, Schrader Valve, Aluminum |
Hubs |
Front: 36H, 3/8” Axle, Aluminum Shell, Looseball Rear: 36H, 3/8” Axle, 7-Speed, Aluminum Shell, Looseball |
Tires | Continental Tour Ride, 700c x 42mm |
Bottom Bracket | FSA |
Crankset | FSA Tempo 1X (S=165mm, M=170mm, L/XL=175mm) |
Chainrings | 42t |
Shifters | SRAM X4 Trigger, 8-Speed or Microshift TS39-8R, 8-Speed |
Rear Derailleur | SRAM X4, Mid-cage, 8-Speed or Microshift RD-M26CS, 8-Speed |
Cassette/Freewheel | 8-Speed, 13-34t |
Chain | KMC Z8.1, 8-Speed |
Brakes | Aluminum, Dual Pivot, 55-75mm reach w/Quick Rels. |
Brake Levers | Aluminum, Short Pull |
Handlebars | Fairdale Archer v3, Aluminum |
Tape/Grips | Fairdale Swan |
Stem | 70mm, Forged Aluminum |
Headset | FSA, Sealed Integrated, 45º/45º |
Seatpost | Micro adjust, 27.2mm |
Saddle | Fairdale |
Pedals | Odyssey Twisted PC |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Toothpaste / Small / 700c | 630950932733 | FDX-356-TPS | 210000121202 |
Toothpaste / Medium / 700c | 630950932740 | FDX-357-TPS | 210000121203 |
Black / Large / 700c | 630950932719 | FDX-354-MBK | 210000121201 |