Details
The Express is a simple, fun, single-speed bike with mountain riser bars for a comfortable riding position for commuting.
- Single Speed steel frame with 130mm rear spacing for 700c wheels
- Rack, fender, and two sets of water bottle mounts
- Rim brakes
- English 68mm bottom bracket
- 27.2mm seatpost
- Approximate max tire width: 42mm
Size | S/M (52cm) | M/L (56cm) |
---|---|---|
Top Tube (Effective) | 537mm | 565mm |
Top Tube (Actual) | 517mm | 546mm |
Seat Tube (BB Center To TT Top) | 475mm | 525mm |
Seat Tube(BB Center To TT Center) | 439mm | 489mm |
Seat Tube Angle | 73° | 73° |
Head Tube Length | 130mm | 155mm |
Head Tube Angle | 71° | 72.5° |
Chain Stay Length | 430mm | 430mm |
Wheelbase | 1018mm | 1031mm |
Standover | 770mm | 809mm |
Stack | 554mm | 584mm |
Reach | 368mm | 387mm |
Fork Length | 404mm | 404mm |
Fork Offset | 50mm | 50mm |
BB Drop | 68mm | 68mm |
Dropout Spacing | 130mm | 130mm |
BB Type | English 68mm | English 68mm |
Seat Post | 27.2mm | 27.2mm |
Seat Clamp | 30mm | 30mm |
Approx. Max Tire Width | 42mm | 42mm |
Wheel Size | 700c | 700c |
Size | Height |
---|---|
Small/Medium: | 5'2" - 5'8" |
Medium/Large: | 5'6 - 6'0" |
Specs
Frame | 1020 Steel, with Rack and Fender mounts |
---|---|
Fork | 1020 Steel, 1 1/8” |
Rims | 700c, 36-Hole, Schrader Valve, Aluminum |
Hubs |
Front: 36H 3/8” Axle, Looseball Rear: 36H 3/8” Axle, Looseball w/ Flip-Flop Fixed/Free |
Tires | Maxxis Overdrive Excel 700 x 40mm |
Bottom Bracket | FSA |
Crankset | FSA Tempo 1x (S/M=170mm, M/L=175mm) |
Cassette/Freewheel | 16t Freewheel |
Chain | KMC S1 |
Brakes | Aluminum, Dual Pivot, w/ Quick Release |
Brake Levers | Aluminum, Short Pull |
Handlebars | Fairdale Archer v3, Aluminum |
Tape/Grips | Fairdale Swan |
Stem | 70mm, Forged Aluminum |
Headset | FSA, Sealed Integrated, 45º/45º |
Seatpost | Micro adjust, 27.2mm |
Saddle | Fairdale Logo Saddle |
Pedals | Odyssey Twisted PC |
* Subject to change without notice.
Part Numbers
Option | UPC | Store SKU |
---|---|---|
Matte Royal Blue / Medium/Large / 700c | 630950926787 | 210000120242 |