Details
Click Here To Buy A Waterbottle Cage & Kickstand For This Bike
Tackle any obstacle the city can throw at you on the Division 2.
Get down in the city with the Division 2! Ready to commute, meet friends for a beer, or ride home from a show, the Division 2 is up for the challenges of street riding. There is no such thing as a predictable surface when it comes to riding in the city. You encounter countless obstacles from potholes and manhole covers to train tracks, curbs, grates and everything in between. The Division 2 is the bike that can handle it all. Nimble like a mountain bike but made for the street, this best-selling bike is the ultimate multiuse machine. Plus, it's fast and clean. Designed with a lightweight aluminum frame and fork, the Division 2 is light enough to lift up steep stairs to an apartment but durable enough for hardcore city use. You get 9 speeds, a larger diameter handlebar, and hydraulic disc brakes for optimal stopping power. This bike is smooth-shifting and low-maintenance with the ultimate braking power in wet and dirty conditions. Big all-terrain tires roll over almost anything in their path. Take your mountain bike skills to the street in this do-it-all ride.

Small (5'4" - 5'7") | Medium (5'7"- 5'10") | Large (5'10" - 6'1") | X-Large (6'1" - 6'4") | |
---|---|---|---|---|
A. Reach | 396.0 mm | 419.0 mm | 427.0 mm | 435.0 mm |
B. Stack | 550.0 mm | 573.0 mm | 597.0 mm | 620.0 mm |
C. Standover | 694.0 mm | 737.0 mm | 778.0 mm | 818.0 mm |
D. Effective Top Tube | 565.0 mm | 595.0 mm | 610.0 mm | 625.0 mm |
E. Head Tube Angle | 70.0 ° | 70.0 ° | 70.0 ° | 70.0 ° |
F. Head Tube Length | 120.0 mm | 145.0 mm | 170.0 mm | 195.0 mm |
G. Seat Tube Angle | 73.0 ° | 73.0 ° | 73.0 ° | 73.0 ° |
H. Seat Tube Length | 380.0 mm | 430.0 mm | 480.0 mm | 530.0 mm |
I. Bottom Bracket Height | 282.0 mm | 282.0 mm | 282.0 mm | 282.0 mm |
J. Bottom Bracket Drop | 67.5 mm | 67.5 mm | 67.5 mm | 67.5 mm |
K. Fork Rake/Offset | 48.0 mm | 48.0 mm | 48.0 mm | 48.0 mm |
M. Wheelbase | 1043.0 mm | 1074.0 mm | 1090.0 mm | 1107.0 mm |
O. Chainstay Length | 425.0 mm | 425.0 mm | 425.0 mm | 425.0 mm |
Fork Length | 410 mm | 410 mm | 410 mm | 410 mm |
Specs
Frame | Custom Formed AL-6061 Heat Treated Aluminum 27.5 City Sport Geometry |
---|---|
Fork | Aluminum Blades, with Post Mount Disc |
Rims | Aluminum DDM-5, 32h, 27.5", 28mm Wide Double Wall |
Hubs | Aluminum Quick Release Disc, 32 Hole |
Spokes | 14g Stainless Steel with Brass Nipples |
Tires | Vee Tire Co. Zilent 650B x 47mm, Wire Bead, 30 TPI |
Bottom Bracket | Sealed Cartridge Bearing |
Crankset | Aluminum Forged 3PC 104 BCD, 40t |
Shifters | Shimano Acera M3100 9-Speed Trigger Shifter, Right Side Only |
Rear Derailleur | Shimano Alivio M3100-SGS Shadow |
Cassette/Freewheel | Shimano 9 Speed 11-34t Cassette |
Chain | KMC 9sp |
Brakes | Tektro HD-T275 Hydraulic Disc with 160mm Rotors |
Brake Levers | Tektro HD-T275 |
Handlebars | Aluminum 31.8, 15mm Rise, 680mm Wide |
Tape/Grips | ERGO Dual Density |
Stem | 3D Forged Aluminum Alloy 35mm Bar Clamp |
Headset | 1 1/8" Internal Cartridge Bearing |
Seatpost | Aluminum Micro Adjust, 27.2 x 350/400mm |
Saddle | Urban Warrior Saddle |
Pedals | Aluminum Body, Chromoly Spindle |
Accessories & Extras | Reflective Decals, Rack and Fender Mounts |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Saffron Yellow Matte / Medium | 791964595953 | 02-790-1532 | 210000082040 |
Saffron Yellow Matte / Large | 791964595960 | 02-790-1534 | 210000082041 |
Saffron Yellow Matte / X-Large | 791964595977 | 02-790-1536 | 210000082042 |