Details
The R5 is legendary. From the limits-shattering R5CA to Wout van Aert’s winning day on Mont Ventoux, R5 has been part of Cervelo’s story for over two decades. This all-new R5 is an incredibly light (5.97kg in RED and Dura-Ace builds) road bike that’s also stiff enough to compete at the highest levels of professional cycling—as Pauline Ferrand-Prevot proved when she rode it to victory at this summer’s Tour de France Femmes.
It’s easy enough to make a light bike, but to make a light bike that’s stiff enough to accelerate quickly and transfer power from the sport’s biggest motors? That’s another challenge entirely. R5 is the bike for big days in the high mountains of the Tour de France, and the punishingly steep climbs of the Vuelta a Espana. Bikes built for the mountains must not only accelerate rapidly and climb exceptionally, but descend confidently and predictably. While the UCI mandates a minimum weight of 6.8kg, those of us in the ‘mere mortal’ category will benefit from having the lightest road bike on the market.
| Size | 48cm | 51cm | 54cm | 56cm | 58cm | 61cm |
|---|---|---|---|---|---|---|
| Reach | mm | 368.7 | 376.5 | 383.3 | 391.1 | 400.3 | 408.3 |
| Stack | mm | 496.1 | 520.2 | 544.6 | 567.5 | 590.7 | 610.7 |
| Head Tube Angle | 71° | 72° | 73° | 73° | 73° | 73° |
| Front Center | mm | 579.1 | 579.9 | 579.5 | 594.2 | 610.8 | 624.8 |
| Bottom Bracket Drop | mm | 76.5 | 76.5 | 74 | 74 | 71.5 | 71.5 |
| Head Tube Length | mm | 89.6 | 109.3 | 132 | 156 | 182.8 | 203.7 |
| Top Tube Length | mm | 506 | 526 | 545 | 565 | 581 | 595 |
| Seat Tube Angle | 74.5° | 74° | 73.5° | 73° | 73° | 73° |
| Standover Height | mm | 699.7 | 731 | 757.4 | 779.1 | 803.4 | 822.2 |
| Trail | mm | 57.3 | 57.3 | 57.3 | 57.3 | 57.3 | 57.3 |
| Wheel Size | 700c | 700c | 700c | 700c | 700c | 700c |
| Fork Offset | mm | 57.5 | 51.5 | 45.5 | 45.5 | 45.5 | 45.5 |
| Wheelbase | mm | 976.8 | 977.6 | 978 | 992.8 | 1010.3 | 1024.5 |
| Chainstay Length | mm | 410 | 410 | 410 | 410 | 410 | 410 |
| Size | 48cm | 51cm | 54cm | 56cm | 58cm |
|---|---|---|---|---|---|
| Rider Height (cm) | 150–160 cm | 160–168 cm | 168–176 cm | 176–184 cm | 184–192 cm |
| Rider Height (ft/in) | 4'11"–5'3" | 5'3"–5'5" | 5'5"–5'7" | 5'7"–6'0" | 6'0"–6'3" |
Specs
| Fork | Cervélo All-Carbon, Tapered R5 Fork |
|---|---|
| Wheels |
Front: Reserve 34TA, DT Swiss 180, 12x100mm, 24H, centerlock, tubeless compatible Rear: Reserve 37TA, DT Swiss 180, 12x142mm, HG freehub 24H, centerlock, tubeless compatible |
| Tires | Vittoria Corsa Pro Speed TLR G2.0 700x26c |
| Bottom Bracket | Ceramic Speed SL, BBright for 24mm spindle |
| Crankset | Shimano Dura-Ace, R9200, 52/36T |
| Shifters | Shimano Dura-Ace, R9270 |
| Front Derailleur | Shimano Dura-Ace, R9250 |
| Rear Derailleur | Shimano Dura-Ace, R9250 |
| Cassette/Freewheel | Shimano Dura-Ace, R9200, 11-34T, 12-Speed |
| Chain | Shimano M9100 |
| Brakes | Shimano Dura-Ace, R9270 |
| Rotors | Shimano CL900 Centerlock |
| Handlebars | Cervélo HB18 Carbon |
| Stem | Cervélo HB18 Carbon |
| Headset | FSA SL IS2 1-1/4, 45° x 45° / 1-1/2, 36° x 45° |
| Seatpost | Cervélo SP33 Carbon |
| Pedals | Sold Seperately |
| Saddle | Prologo Nago R4 PAS Nack Lightweight |
| Extras | 4iiii Precision Pro, GEN3+ Dual Sided Power Meter |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Five Black/Bronze / 58cm / 700c | 616663231448 | 0L0R5HDI1C58 | 210000126395 |
