Details
DESCENDED FROM GREATNESS
Take one look at the all-new P-Series, and you’ll notice a striking resemblance to our flagship TT bike, the P5. P-Series benefits from all the racing, wind tunnel time, and testing required to make the P5 the fastest TT bike in the World Tour, but adds a couple features that make it a perfect companion for a triathlon of any distance.
P-Series uses a fork with a D-shaped steerer tube and round stem interface. This means you can use whichever basebar and extensions you prefer, and make changes if your fit or preference changes. It’s also significantly more adaptable if you have very specific fit requirements.
Increased wheel and tire clearance, reduced aerodynamic drag, neater cable routing, and Cervelo’s first internal frame storage all add up to create the bike of choice for those looking to make the most of the time between T1 and T2.
FREE SPEED
The new P-Series frame is 5.9 grams faster than the outgoing one, but the added tire clearance makes room for the Reserve 52/63 wheels, and 29mm Vittoria tires, which combine for a 30 grams or 3.5 watts savings vs the Reserve 50/Vittoria 28 combo.
IN-FRAME STORAGE
New this year on the P-Series, the in-frame storage is designed for a tube, small multi-tool, and a CO2 canister. The hatch is easily removable with or without a bottle in place—just flip the lock and pull.
FUEL FOR THE RUN
In addition to the all-new in-frame storage, we still ship every P-Series with the Smartpak 400, our top tube-mounted bento box, which makes fueling on the bike much simpler without sacrificing aerodynamics.
FIT FOR SPEED
The P-Series is all about adapting to the athlete. Maximum stack increased to 53mm, and we include spacers to bring the basebar up that high. Fitting and positions are evolving, and P-Series offers the most flexibility in an incredibly fast package.
Frame Size | 48 | 51 | 54 | 56 | 58 | 61 |
---|---|---|---|---|---|---|
Reach | mm | 378 | 395 | 409 | 422 | 434 | 443 |
Stack | mm | 494 | 515 | 531 | 549 | 569 | 587 |
Head Tube Angle | 71° | 72.5° | 72.5° | 72.5° | 72.5° | 72.5° |
Front Center | mm | 581 | 583 | 602 | 620 | 638 | 653 |
Bottom Bracket Drop | mm | 80 | 80 | 80 | 80 | 80 | 80 |
Head Tube Length | mm | 87.8 | 101.7 | 118.4 | 137.3 | 158.3 | 177.2 |
Standover Height | mm | 734 | 755 | 770 | 787 | 806 | 823 |
Trail | mm | 62.1 | 62.1 | 62.1 | 62.1 | 62.1 | 62.1 |
Wheel Size | 700C | 700C | 700C | 700C | 700C | 700C |
Fork Offset | mm | 52 | 43 | 43 | 43 | 43 | 43 |
Wheelbase | mm | 973 | 974 | 993 | 1012 | 1030 | 1045 |
Chainstay Length | mm | 405 | 405 | 405 | 405 | 405 | 405 |
Effective Top Tube @75&Deg Seat Tube | mm | 510 | 533 | 551 | 569 | 587 | 600 |
Effective Top Tube @79&Deg Seat Tube | mm | 474 | 495 | 512 | 529 | 545 | 557 |
Specs
Fork | Cervélo All-Carbon, Tapered P Fork |
---|---|
Wheels |
Front: Reserve 52, 25.4 IW, Zipp 76, 24H, centerlock, tubeless compatible Rear: Reserve 63, 24.4mm IW, Zipp 176,12x142mm, HG freehub, 24h, centerlock, tubeless compatible |
Axles | Cervelo Aero Thru-Axles, 12x100/142 |
Tires | Corsa N.EXT TLR G2.0 700x29mm |
Bottom Bracket | FSA, BBright thread together, 24mm spindle |
Crankset | Shimano Ultegra R8100, 52/36T, 12 Speed with 4iii Power Meter |
Shifters | Shimano Dura Ace, R9160 |
Front Derailleur | Shimano Ultegra, R8150, 12 speed |
Rear Derailleur | Shimano Ultegra, R8150, 12 speed |
Cassette/Freewheel | Shimano Ultegra, 11-30, 12 Speed |
Chain | Shimano M8100, 12 speed |
Brakes | Shimano Ultegra |
Rotors | Jagwire RS04 6-Bolt |
Brake Levers | Riderever Triva Carbon Di2 |
Handlebars | Zipp Vuka Bull Carbon/Zipp Carbon Extensions |
Stem | Cervélo ST36 Alloy |
Headset | Cervélo All-Carbon, Tapered P Fork |
Seatpost | Cervélo SP23 Carbon |
Saddle | Prologo Dimension Tri T4.0 |
Accessories & Extras | Smartpak 400, Aerobottle 500, Rear Hydration Mount |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Deep Dahlia / 54cm / 700c | 616663216797 | 0K0PSFUI2C54 | 210000114508 |