Details
Faster everywhere
The all-new SuperSix EVO destroys expectations. So light, so fast, and so aero, it defies logic. This is a machine built to make you faster everywhere. Speed has evolved.
Where it thrives
Racing, the red zone, the pointy end, the podium
What it's built for
Road racing, PRs, KOMs, winning
Highlights
- Lightweight, low-drag SuperSix EVO carbon frameset – the ideal blend of speed, handling and comfort
- Shimano 105 Di2 12-speed - Shimano's workhorse high-performance electronic shifting road group
- DT-Swiss R470 rims - light, wide and reliable aluminum wheels
- Vision Trimax Aero bars and Cannondale C1 Conceal stem - ergonomic, low-drag cockpit with hidden cables
Sculpted by Speed
Sleek, elegant and purposeful. Hours in the wind tunnel and countless iterations of computational fluid dynamic modeling stripped away everything that wasn't fast-shaped, leaving a frame design that catches the eye, while shedding the wind.
Supernatural Handling
SuperSix EVO is a wizard. The way it blends stability and agility is surreal. Refined, neutral racing geometry and fine-tuned engineering deliver handling that is so intuitive, so controllable, you can comfortably take it right to the limit and keep it there, all race long.
Frame Size | 44 | 48 | 51 | 54 | 56 | 58 | 61 |
---|---|---|---|---|---|---|---|
Wheel Size | 700c | 700c | 700c | 700c | 700c | 700c | 700c |
Seat Tube Length (cm) | 40 | 43.8 | 47.7 | 51.5 | 53.4 | 56.7 | 60 |
Top Tube Horizontal (cm) | 51.2 | 52 | 52.8 | 54.6 | 56.2 | 57.8 | 60.3 |
Top Tube Actual (cm) | 46.9 | 47.9 | 48.9 | 50.9 | 52.3 | 54.1 | 56.4 |
Head Tube Angle | 70.9° | 71.2° | 71.2° | 71.2° | 73° | 73° | 73° |
Seat Tube Angle | 74.3° | 74.3° | 74.3° | 73.7° | 73.3° | 72.9° | 72.3° |
Standover (cm) | 69.8 | 72.7 | 75.6 | 78.8 | 80.7 | 83.6 | 86.6 |
Head Tube Length (cm) | 10 | 11.4 | 13 | 15.4 | 16.5 | 18.8 | 22 |
Wheelbase (cm) | 98.1 | 98.7 | 99.6 | 101 | 99.4 | 100.7 | 102.4 |
Front Center (cm) | 58.2 | 58.9 | 59.8 | 61.1 | 59.4 | 60.7 | 62.4 |
Chain Stay Length (cm) | 41 | 41 | 41 | 41 | 41 | 41 | 41 |
Bottom Bracket Drop (cm) | 7.4 | 7.4 | 7.4 | 7.2 | 7.2 | 6.9 | 6.9 |
Bottom Bracket Height (cm) | 26.8 | 26.8 | 26.8 | 27.1 | 27.1 | 27.3 | 27.3 |
Fork Rake (cm) | 5.5 | 5.5 | 5.5 | 5.5 | 4.5 | 4.5 | 4.5 |
Trail (cm) | 6 | 5.8 | 5.8 | 5.8 | 5.8 | 5.8 | 5.8 |
Stack (cm) | 50.5 | 52 | 53.5 | 55.5 | 57.5 | 59.5 | 62.5 |
Reach (cm) | 37 | 37.4 | 37.8 | 38.4 | 38.9 | 39.5 | 40.3 |
Frame Size | Rider Height (in) |
---|---|
44 | 5'1" - 5'5" |
48 | 5'3" - 5'7" |
51 | 5'5" - 5'9" |
54 | 5'7" - 5'11" |
56 | 5'10" - 6'1" |
58 | 6'0" - 6'4" |
61 | 6'3" - 6'7" |
Specs
Frame | SuperSix EVO Carbon, integrated cable routing w/ Switchplate, 12x142 Syntace thru-axle, BSA 68mm threaded BB, flat mount disc, integrated seat binder, SmartSense compatible |
---|---|
Fork | SuperSix EVO Carbon, integrated crown race, 12x100mm Syntace thru-axle, flat mount disc, internal routing, 1-1/8" to 1-1/4" Delta steerer, 55mm offset (44-54cm), 45mm offset (56-61cm) |
Rims | DT Swiss R470 db, 28h |
Hubs |
Front: Formula CL-712, 12x100mm centerlock Rear: Formula RXC-400, 12x142mm centerlock |
Spokes | Stainless Steel, 14g |
Tires | Vittoria Rubino Pro Bright Black, 700x25c, reflective strip |
Bottom Bracket | Shimano BB-RS500, BSA |
Crankset | Shimano 105 R7100, 50/34 |
Shifters | Shimano 105 Di2 R7170, wireless, 2x12 |
Front Derailleur | Shimano 105 Di2 R7150 |
Rear Derailleur | Shimano 105 Di2 R7150 |
Cassette/Freewheel | Shimano 105 R7100, 11-34, 12-speed |
Chain | Shimano 105, 12-speed |
Brakes | Shimano 105 R7170 hydraulic disc, 160/160mm RT70 rotors |
Brake Levers | Shimano 105 Di2 R7170 hydraulic disc |
Handlebars | Vision Trimax Aero |
Tape/Grips | Cannondale Bar Tape, 3.5mm |
Stem | Cannondale C1 Conceal, Alloy, 31.8, -6° |
Headset | Integrated, 1-1/8" - 1-1/4" |
Seatpost | Cannondale C1 Aero 40 Carbon, 0mm offset (44-48cm), 20mm offset (51-61cm) |
Pedals | Sold Separately |
Saddle | Prologo Nago RS STN, Stainless Steel Rails |
Extras | Cannondale Wheel Sensor, Shimano EC300 charging connector |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Black / 48cm / 700c | 884603940051 | C11502U3048 | 210000109227 |
Black / 51cm / 700c | 884603940068 | C11502U3051 | 210000109228 |
Black / 54cm / 700c | 884603940075 | C11502U3054 | 210000109229 |
Black / 56cm / 700c | 884603940082 | C11502U3056 | 210000109230 |
Black / 61cm / 700c | 884603949375 | C11502U3061 | |
Ion Blue / 48cm / 700c | 196870086210 | C11502U4048 | 210000123264 |
Ion Blue / 54cm / 700c | 196870086234 | C11502U4054 | 210000123260 |
Ion Blue / 56cm / 700c | 196870086241 | C11502U4056 | 210000123261 |
Ion Blue / 58cm / 700c | 196870086258 | C11502U4058 | 210000123262 |
Ion Blue / 61cm / 700c | 196870086265 | C11502U4061 | 210000123263 |