Details
Whether it's tearing around an XCO track or setting your personal best up a local hill, the Twostroke has you covered.
RADICAL GEOMETRY
- A 67° head angle, long front-end, and 75° seat angle to attack steep and loose terrain with the perfect weight distribution.
TUNED COMPLIANCE CONCEPT (TCC)
- Take the edge off the roughest roads to push harder and ride further. The ultimate balance between comfort and performance for a ride that is both forgiving and fast.
INTERNAL CABLE ROUTING
- Fully guided internal cable routing for easy installation and a clean look.
INTEGRATED PROTECTION
- Molded covers on the chainstay, an integrated chain suck plate, and helicopter tape on the downtube ensure durability and a sleek design.
INTEGRATED FORK STOPPER
- Frame protection for increased stiffness in a straight downtube design.
WIDE TIRE CLEARANCE
- Fully compatible with the new generation of wide XC tires.
DROPPER POST READY
- A dedicated shim allows the installation of a 27.2mm dropper post with stealth cable routing.
| Small | Medium | Large | X-Large | |
|---|---|---|---|---|
| Rider Height CM | 162-172 | 170-180 | 178-188 | >188 |
| Top Tube MM | 597 | 618 | 638 | 658 |
| Wheelbase MM | 1112.5 | 1135 | 1161 | 1185 |
| Seat Angle | 75 | 75 | 75 | 75 |
| Seatpost Length MM | 380 | 430 | 430 | 430 |
| Stack MM | 588 | 598 | 608 | 623 |
| Trail MM | 109 | 109 | 109 | 109 |
| Rear Center MM | 425 | 425 | 425 | 425 |
| Reach MM | 422.5 | 445 | 465 | 485 |
| Head Tube MM | 87 | 93.5 | 106 | 122.5 |
| Head Angle | 67 | 67 | 67 | 67.0 |
| BB Drop MM | 64 | 64 | 64 | 64 |
| Stem Length MM | 60 | 60 | 60 | 70 |
| Seat Tube MM | 410 | 440 | 480 | 510 |
| Stem Angle | -5 | -5 | -5 | -5 |
| Crank Length MM | 170 | 175 | 175 | 175 |
| Fork Rake MM | 44 | 44 | 44 | 44 |
| Front Center MM | 696 | 715 | 741 | 767 |
| Fork Length MM | 505 | 505 | 505 | 505 |
| Bar Rise MM | 4 | 4 | 4 | 4 |
| Bar Width MM | 750 | 750 | 750 | 750 |
| Backsweep | 8 | 8 | 8 | 8 |
Specs
| Frame | Twostroke 01 Premium Carbon with Tuned Compliance Concept XC, Fully Guided Internal Cable Routing |
|---|---|
| Fork | RockShox Recon RL |
| Rims | SHL28OS, 25mm Inner Width |
| Hubs | Shimano MT400 |
| Axles | Boost |
| Tires | Vittoria Barzo 2.25 |
| Bottom Bracket | PF92 |
| Crankset | SRAM X1 1000 Eagle 34T |
| Shifters | SRAM NX Eagle |
| Rear Derailleur | SRAM GX Eagle |
| Cassette/Freewheel | SRAM NX Eagle 11-50T |
| Chain | SRAM SX Eagle |
| Brakes | Shimano Deore BR-M6100 / Shimano SM-RT54 Rotors (160/160 S-M, 180/160 L-XL) |
| Handlebars | BMC MFB02 Alloy 750mm |
| Stem | BMC MSM01 |
| Seatpost | BMC MSP03 - 27.2mm - 0mm Offset (D-Shaped Insert) |
| Saddle | Fizik Antares R7 |
| Pedals | Sold separately |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Metallic Cherry Red/Black / Large | 07630027868418 | 30001078 | 210000072884 |
