Details
Built for your triathlon goals: premium composite carbon frame, cutting-edge aerodynamics, and the ultra-reliable Shimano 105 Di2 drivetrain.
Real aero, real speed, real control. The BMC Speedmachine 01 FOUR combines aerodynamic mastery with unmatched rider fit adjustment range, giving you an edge beyond our lab and wind tunnel. Triathlon or time trial, regardless of race format, you will benefit from the engineering of Red Bull Advanced Technology and our BMC Impec Lab. Our Speedmachine 01 FOUR is fitted with components that prioritize you – like the Profile Design Aeria 3 armrests and extensions, the precise Shimano 105 Di2 as well as the Fizik Transiro Aeris – this bike is designed for speed that stands up to the demands of the road.
All Aero
The Speedmachine is expertly designed for optimal aerodynamics, reduced weight, and impressive stiffness for unmatched power transfer.
Vital Stability
With revolutionary steering geometry for stability and confidence in aero extensions, as well as redesigning tube shaping to enhance predictability in diverse conditions, the new system collectively offers remarkable stability in all conditions.
Adaptability
Reimagined cockpit design enhances travel convenience as well as maintenance. Numerous base-bar choices with a wide range of extension adjustments, provides the Speedmachine with a vast selection of stack, reach, and width possibilities.
Everything. Integrated.
Advanced storage integration ensures riders have easy access to hydration, fuel, and essentials during extended journeys.
System Weight Limit: 110kg
Frame Size | Small | Medium | Large |
---|---|---|---|
Rider Height (cm) | <174 | 172-185 | >180 |
Bar Width (mm) | 400 | 400 | 400 |
BB Drop (mm) | 62 | 72 | 72 |
Crank Length (mm) | 165 | 170 | 172.5 |
Fork Length (mm) | 391 | 391 | 391 |
Front Center (mm) | 578 | 606 | 646 |
Pad Reach Flat Cockpit (mm) | 348-466 | 368-486 | 395-548 |
Pad Stack Flat Cockpit (mm) | 558-651 | 588-681 | 628-721 |
Rear Center (mm) | 405 | 405 | 405 |
Saddle Height Range (mm) | 610-740 | 705-835 | 760-881 |
Seat Angle | 80 | 80 | 82.4 |
Seat Tube (mm) | 460 | 525 | 551 |
Seatpost Length (mm) | 300 | 330 | 360 |
Seatpost Offset (mm) | 0, 12.5, 25 | 0, 12.5, 25 | 0, 12.5, 25 |
Standover Height (mm) | 766 | 806 | 837 |
Wheelbase (mm) | 974 | 1000 | 1040 |
Specs
Frame | Speedmachine 01 Premium Carbon | ICS Technology Stealth Cable Routing | Integrated Fuel Tank 1200 Hydration System | Integrated Rear Storage 260 | Stealth Dropout Design | Flat Mount Disc | 142x12mm Thru-Axle |
---|---|
Fork | Speedmachine 01 Premium Carbon | ICS Technology | Stealth Cable Routing | Stealth Dropout Design | Flat Mount Disc | 100 x 12mm Thru-Axle |
Rims | AR 27 | Tubeless Ready | 27mm |
Hubs | CL-712 & RXC-142 Centerlock |
Tires | Pirelli P Zero Road TLR | Tubeless | 28mm [or] Vittoria Rubino IV | Tube type | 28mm |
Bottom Bracket | PRAXIS T47x68 |
Crankset | SHIMANO 105 (FC-R7100) |
Chainrings | 52-36T |
Shifters | SHIMANO Switch buttons Di2 (SW-R9160 & SW-R9150) |
Front Derailleur | SHIMANO 105 Di2 (FD-R7150) |
Rear Derailleur | SHIMANO 105 Di2 (RD-R7150) |
Cassette/Freewheel | SHIMANO 105 (CS-R7101) |
Chain | SHIMANO CN-M6100 |
Rotors | TRP R160C04M | Centerlock 160mm |
Brake Levers | TRP TT HYDRO HD-T910 Hydraulic |
Handlebars | BMC Speedmachine Flat Cockpit | Profile Design Aeria Ultimate with Ergo+ Armrests and 45/25 SLC Aerobar Extensions |
Seatpost | BMC Speedmachine Seatpost 0 Offset | 0mm, 12.5mm, 25mm Offsets |
Saddle | Fizik Transiro Aeris Long Distance R5 |
Pedals | Sold Separately |
Accessories & Extras | Fuel Tank 1200 with straw and bite valve | Rear Storage 260 | Intergrated Rear Light 25 |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
White / Black / Medium / 700c | 07630906521250 | 30006830 | 210000123436 |